go back one page | last update: October 02, 2003 |
July 1 - October 22 |
October 23 - June 30 |
|||||
---|---|---|---|---|---|---|
$0.172/lb | $0.2169/lb | |||||
Box Type* | Layers | Size | Avg. Kg. Weight |
Avg. Lb. Weight** |
Reference Price |
Reference Price |
Tomato (cherry) | 12 Baskets | 6.32 | 13.93 | 2.40 | 3.02 | |
Tomato (cherry) | Bulk | Bulk | 8.13 | 17.92 | 3.08 | 3.89 |
Tomato | 2L | 4 x 4 | 10.78 | 23.77 | 4.09 | 5.16 |
Tomato | 2L | 4 x 5 | 10.81 | 23.83 | 4.10 | 5.17 |
Tomato | 2L | 5 x 5 | 10.43 | 22.99 | 3.96 | 4.99 |
Tomato | 2L | 5 x 6 | 9.71 | 21.41 | 3.68 | 4.64 |
Tomato | 3L | 6 x 6 | 13.33 | 29.39 | 5.05 | 6.37 |
Tomato | 3L | 6 x 7 | 12.92 | 28.48 | 4.90 | 6.18 |
Tomato | Bulk | 25 lbs.*** | 12.15 | 26.79 | 4.61 | 5.81 |
Tomato | 1L | Long Box | 7.41 | 16.34 | 2.81 | 3.54 |
Tomato (Green) | Bulk | Small-20 lb. | 8.16 | 17.99 | 3.09 | 3.90 |
Tomato Grape | Bulk | 20 lb. | 9.42 | 20.77 | 3.57 | 4.51 |
Tomato Grape | Clam Shell | 12 Baskets - 12 oz. | 4.71 | 10.38 | 1.79 | 2.25 |
Tomato Cluster | 1L | 11 lb. Flat | 5.58 | 12.31 | 2.12 | 2.67 |
* Applicable regardless of production method (e.g., field grown or greenhouse grown).
** Conversion factor from kg. to lb. based on 1 kg. = 2.20462 lbs. *** Also applicable to 4/7 bushel cartons. |