U.S. Exports of Steel Mill Products | |||
Standard Pipe -- C & A | |||
Quantity in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Country | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG18 | SEP18 | OCT18 | NOV18 | DEC18 | JAN19 | FEB19 | MAR19 | APR19 | MAY19 | JUN19 | JUL19 | AUG19 | SEP19 | OCT19 | |
WORLD | 3,320 | 2,847 | 2,795 | 2,328 | 1,757 | 2,123 | 1,703 | 2,349 | 1,981 | 2,087 | 2,266 | 2,078 | 2,206 | 2,831 | 2,214 |
MEXICO | 1,091 | 847.7 | 1,442 | 1,171 | 775.7 | 839.4 | 670.9 | 705.6 | 738.3 | 552.0 | 701.9 | 843.8 | 691.6 | 888.2 | 612.3 |
CANADA | 844.6 | 894.4 | 733.0 | 811.6 | 557.8 | 704.8 | 587.2 | 788.2 | 887.6 | 779.7 | 962.5 | 890.8 | 776.4 | 658.0 | 620.6 |
KOREA | 101.9 | 98.94 | 184.5 | 61.82 | 26.06 | . | 20.04 | 5.53 | 12.33 | . | 2.36 | 0.10 | 130.7 | 300.6 | 169.4 |
CHINA | 823.7 | 695.1 | 210.6 | 155.4 | 79.37 | 43.24 | 17.36 | 314.7 | 38.56 | 23.42 | 46.63 | 4.69 | 161.5 | 25.34 | 229.4 |
ITALY | 6.69 | 102.1 | 22.52 | . | 96.27 | . | 57.45 | 38.23 | 19.18 | 270.3 | 0.87 | 18.88 | . | 179.5 | 128.0 |
BAHAMAS | . | . | 0.60 | 1.07 | . | 84.43 | 12.92 | . | . | . | . | 85.73 | 1.78 | 281.8 | . |
NIGERIA | 4.57 | . | . | . | . | . | . | . | 3.50 | 0.24 | . | 3.86 | 273.4 | . | . |
SPAIN | . | . | . | 4.90 | . | . | . | . | . | . | . | . | . | 195.9 | . |
SINGAPORE | 34.07 | 11.12 | 10.60 | 14.87 | 58.21 | 15.92 | 79.66 | 30.41 | 5.27 | 10.87 | 41.80 | 27.91 | 6.13 | 31.02 | 148.1 |
ISRAEL | 34.79 | 0.65 | 17.54 | . | . | 36.72 | . | . | . | . | 33.79 | 0.59 | 32.96 | 47.11 | 18.00 |
UNITED KINGDOM | 58.33 | 6.49 | 6.93 | 11.03 | 8.42 | 81.20 | 15.95 | 36.81 | 12.67 | 14.67 | 18.90 | 31.26 | 3.92 | 39.91 | 46.89 |
INDIA | 1.28 | . | 4.24 | . | 0.30 | 18.70 | 10.78 | . | 37.81 | . | . | 8.96 | 20.52 | 21.20 | 36.99 |
FRANCE | . | 23.60 | . | 1.13 | 23.98 | 30.33 | 4.54 | . | . | 23.25 | 1.41 | . | 0.45 | 22.30 | 22.36 |
UNITED ARAB EMIRATES | 5.78 | 17.71 | 21.28 | 22.95 | 0.17 | . | 7.31 | 5.76 | 4.88 | 58.89 | 16.96 | 11.58 | 2.69 | 40.80 | 1.06 |
DOMINICAN REPUBLIC | . | . | 0.96 | . | . | 1.84 | . | 19.86 | 6.80 | 19.46 | 36.80 | . | . | 1.45 | 40.63 |
BRAZIL | 29.19 | 50.32 | 20.58 | 4.50 | . | 0.22 | 14.94 | 20.95 | 21.53 | 21.07 | 0.08 | . | 0.29 | 13.25 | 20.82 |
GUATEMALA | 22.22 | . | . | . | . | 4.40 | . | . | . | . | . | . | 1.27 | 27.42 | . |
NORWAY | . | 5.57 | 0.65 | . | 0.67 | . | . | . | . | 1.56 | 1.71 | . | 0.19 | . | 24.71 |
BELGIUM | . | . | . | . | . | . | . | 125.2 | . | . | . | . | . | 0.84 | 22.04 |
SAUDI ARABIA | 8.02 | 5.59 | . | . | 1.14 | . | . | 8.08 | 64.69 | 4.70 | 5.26 | 0.26 | 6.30 | 5.59 | 8.92 |
THAILAND | . | . | . | . | . | . | . | . | . | 113.0 | 112.3 | 11.76 | 19.93 | . | . |
TURKEY | . | 23.95 | 7.32 | 9.38 | 7.91 | 33.78 | . | 51.19 | . | 1.88 | 23.63 | 35.53 | 13.65 | 0.33 | 3.76 |
CHILE | 86.51 | 4.42 | 1.13 | 17.37 | . | 24.19 | 102.8 | . | 0.88 | . | 49.75 | 3.27 | 0.41 | 16.95 | . |
TRINIDAD AND TOBAGO | 2.20 | . | 18.46 | . | 8.74 | 24.41 | 32.50 | 1.75 | 0.50 | 0.40 | 5.14 | 4.73 | 7.38 | 2.88 | 4.03 |
VIETNAM | 0.26 | . | . | . | . | . | 4.46 | 10.75 | 16.14 | 13.83 | . | 15.42 | 13.15 | . | . |
CZECH REPUBLIC | 0.43 | 3.04 | 3.30 | 0.27 | 4.87 | . | 3.21 | 11.55 | 3.21 | 3.21 | 6.41 | . | 4.81 | 3.21 | 4.01 |
ECUADOR | . | . | . | . | . | 1.03 | . | 21.98 | 6.70 | 7.83 | 6.00 | 21.59 | . | . | 11.15 |
COLOMBIA | . | 2.01 | 0.55 | 21.48 | . | 62.01 | 5.16 | 28.00 | 6.68 | 9.21 | 14.04 | 6.36 | 0.81 | 7.67 | 2.01 |
AUSTRALIA | 23.74 | 16.80 | 16.80 | 1.05 | 1.96 | 9.25 | 20.02 | 19.08 | 4.47 | 2.84 | 5.02 | 3.31 | 3.90 | 2.87 | 3.34 |
GERMANY | 10.93 | 8.96 | . | 1.24 | 34.41 | 6.29 | 1.07 | 30.91 | . | 29.21 | 22.46 | 2.30 | 2.26 | 4.85 | 2.00 |
PERU | . | . | 0.35 | . | . | 0.96 | 8.13 | . | 2.37 | . | . | 0.40 | 0.62 | 0.08 | 7.51 |
QATAR | . | 0.47 | . | . | 12.38 | 68.43 | . | 7.05 | . | . | 1.30 | . | 7.50 | . | . |
JAPAN | 18.38 | 0.86 | 11.83 | . | . | . | . | 2.47 | 15.82 | 21.55 | 20.53 | . | . | . | 6.65 |
ARGENTINA | 4.66 | . | 0.79 | 5.99 | . | 2.32 | 1.24 | 4.39 | 19.03 | 14.27 | 46.05 | 7.08 | 2.44 | . | 4.14 |
ANGOLA | . | . | . | . | . | . | . | 4.15 | . | . | . | . | 5.49 | 0.85 | . |
KAZAKHSTAN | . | 1.18 | . | . | . | . | 3.93 | . | . | . | . | . | 6.23 | . | . |
ARUBA | . | . | . | . | . | . | . | . | . | . | 1.24 | . | 1.03 | . | 5.02 |
EGYPT | . | . | . | 1.19 | 3.51 | 2.11 | 3.30 | . | 22.37 | . | . | . | . | 4.16 | . |
JAMAICA | 4.20 | 6.52 | 15.98 | 3.94 | 43.64 | . | 6.52 | 10.72 | 4.25 | 7.44 | 11.65 | 2.21 | 1.35 | 2.65 | . |
OMAN | . | 0.72 | . | 0.82 | . | 0.65 | . | . | . | . | . | . | . | . | 3.72 |
RUSSIA | 35.02 | . | 2.86 | 0.54 | 1.97 | 3.94 | 1.97 | 1.82 | . | 0.10 | 6.43 | 6.84 | . | 0.09 | 3.10 |
AZERBAIJAN | . | 0.88 | . | . | . | . | . | . | 0.36 | . | 0.26 | . | . | . | 2.97 |
NEW ZEALAND | . | 1.92 | . | . | . | . | . | . | . | . | . | . | 1.95 | . | . |
TONGA | . | . | . | . | . | . | . | . | . | . | . | . | 1.45 | . | . |
GEORGIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.45 | . |
EL SALVADOR | . | 0.05 | . | . | 2.59 | . | . | . | . | . | . | . | 0.94 | . | . |
ANTIGUA AND BARBUDA | . | . | . | . | . | 11.43 | . | . | . | . | 3.44 | . | 0.85 | . | . |
HUNGARY | . | . | . | . | 0.38 | . | . | . | . | . | . | . | . | 0.82 | . |
INDONESIA | 3.32 | 1.65 | . | . | . | 0.05 | . | 0.98 | . | . | 0.32 | . | . | 0.64 | 0.07 |
SOUTH AFRICA | 0.35 | . | . | . | 0.10 | . | 0.11 | 9.98 | 0.10 | 0.24 | . | 0.12 | . | 0.39 | 0.31 |
HAITI | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.51 | . |
NETHERLANDS | . | 5.15 | . | 1.84 | 0.91 | 1.50 | 0.60 | 0.12 | 4.23 | . | 4.12 | . | . | . | 0.37 |
POLAND | . | . | 0.80 | 1.78 | . | . | . | . | . | . | . | . | 0.15 | 0.14 | . |
AFGHANISTAN | . | . | . | . | . | 1.96 | . | . | . | . | . | . | . | . | . |
ALGERIA | . | . | . | . | . | . | . | . | 12.14 | . | . | . | . | . | . |
BAHRAIN | . | . | . | . | . | 0.06 | . | . | . | . | . | . | . | . | . |
BARBADOS | . | . | . | . | . | . | . | . | . | 7.44 | . | . | . | . | . |
BELIZE | . | . | . | . | . | . | . | . | . | . | 1.36 | . | . | . | . |
BERMUDA | . | . | 0.68 | . | . | . | . | 21.38 | 6.39 | 6.06 | . | . | . | . | . |
BOSNIA-HERCEGOVINA | . | . | . | . | . | . | 0.87 | . | . | . | . | . | . | . | . |
BRUNEI | . | . | . | . | . | . | . | . | . | . | 4.05 | . | . | . | . |
CONGO (BRAZZAVILLE) | . | . | . | . | . | . | . | . | . | . | 1.00 | 2.51 | . | . | . |
COSTA RICA | . | . | . | . | 3.32 | . | . | . | . | . | . | 0.32 | . | . | . |
DENMARK | . | . | . | . | . | 2.55 | . | . | 0.38 | . | . | . | . | . | . |
EQUATORIAL GUINEA | . | . | . | . | . | . | . | . | . | 53.66 | . | 1.62 | . | . | . |
FINLAND | . | . | . | . | . | . | . | . | . | . | 12.20 | . | . | . | . |
GABON | . | . | . | . | . | . | . | . | . | . | 0.70 | . | . | . | . |
GHANA | . | . | . | . | . | . | . | . | . | . | . | 13.40 | . | . | . |
GUYANA | . | . | . | . | 0.49 | . | . | . | . | . | . | . | . | . | . |
HONDURAS | . | . | . | 0.25 | . | . | . | . | . | . | . | . | . | . | . |
HONG KONG | . | . | . | . | . | . | . | . | . | . | 0.93 | . | . | . | . |
IRAQ | . | . | 1.24 | . | . | . | 3.05 | . | 1.70 | . | . | . | . | . | . |
KUWAIT | . | . | . | . | . | . | 1.33 | . | . | . | 4.38 | 5.09 | . | . | . |
LIBERIA | . | . | . | . | . | . | 1.80 | . | . | . | . | . | . | . | . |
LITHUANIA | . | 0.88 | 2.21 | . | . | . | . | . | . | . | . | . | . | . | . |
MALAYSIA | . | . | 10.40 | . | 0.49 | . | 1.59 | 1.04 | . | . | . | . | . | . | . |
NAMIBIA | . | . | . | . | . | . | . | 3.73 | . | . | . | . | . | . | . |
NICARAGUA | . | 0.38 | . | . | . | . | . | . | . | . | 22.68 | . | . | . | . |
PANAMA | 51.16 | . | . | . | . | . | . | 5.10 | 0.58 | 4.21 | 0.10 | 0.97 | . | . | . |
PARAGUAY | . | . | . | . | . | 4.63 | . | . | . | . | . | . | . | . | . |
PHILIPPINES | 1.63 | . | . | . | . | . | . | 0.81 | . | . | 6.38 | . | . | . | . |
PORTUGAL | . | . | 24.36 | . | . | . | . | . | . | . | . | . | . | . | . |
ROMANIA | . | . | . | . | . | 0.17 | . | . | . | . | . | . | . | . | . |
ST. KITTS AND NEVIS | . | 3.78 | . | . | . | . | . | . | . | . | . | 4.65 | . | . | . |
SURINAME | . | . | . | . | . | . | . | . | . | 10.00 | . | . | . | . | . |
SWEDEN | . | . | . | . | 0.93 | . | . | . | . | . | . | . | . | . | . |
SWITZERLAND | 1.36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
TAIWAN | . | . | . | 0.64 | . | . | . | 0.74 | . | 0.74 | 1.04 | . | . | . | . |
URUGUAY | . | 3.70 | . | . | . | . | . | . | . | . | . | . | . | . | . |
VENEZUELA | 9.26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: December 6, 2019, with |
Census data collected through October 2019 |
Data listed in order of descending volume exported during last THREE Months of the reported period |
Steel mill categories are defined by 10-digit HTS codes |
Link to Annual Summary of Census Export Data |
Return to SIMA's Homepage |