U.S. Exports of Steel Mill Products | |||
Sheets Cold Rolled -- C & A | |||
Quantity in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Country | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG18 | SEP18 | OCT18 | NOV18 | DEC18 | JAN19 | FEB19 | MAR19 | APR19 | MAY19 | JUN19 | JUL19 | AUG19 | SEP19 | OCT19 | |
WORLD | 47,921 | 36,486 | 44,515 | 43,685 | 41,094 | 44,832 | 44,981 | 45,322 | 42,121 | 37,890 | 34,927 | 39,315 | 42,663 | 37,331 | 36,751 |
MEXICO | 27,791 | 20,614 | 25,908 | 27,753 | 28,625 | 28,952 | 29,396 | 26,065 | 25,964 | 22,252 | 19,479 | 23,792 | 26,931 | 19,148 | 23,760 |
CANADA | 18,744 | 14,789 | 16,880 | 13,642 | 10,251 | 13,601 | 11,924 | 16,087 | 13,766 | 13,437 | 13,206 | 14,546 | 14,586 | 17,176 | 11,933 |
KOREA | 292.4 | 289.2 | 347.9 | 564.1 | 545.2 | 361.5 | 790.7 | 961.9 | 696.5 | 896.3 | 478.4 | 249.4 | 407.5 | 362.3 | 429.5 |
CHINA | 286.7 | 152.4 | 510.4 | 154.0 | 210.1 | 162.6 | 238.6 | 360.7 | 135.2 | 92.36 | 372.6 | 106.6 | 301.4 | 84.92 | 232.3 |
BANGLADESH | . | 64.72 | . | 41.24 | . | 393.1 | 106.1 | 191.3 | . | 94.83 | 256.6 | . | 154.2 | 182.1 | 100.0 |
JAPAN | 61.09 | 28.70 | 144.9 | 78.55 | 112.7 | 170.1 | 277.3 | 208.4 | 273.3 | 154.7 | 188.9 | 95.88 | 156.5 | 30.86 | 39.80 |
BAHAMAS | 12.03 | . | 18.63 | 1.99 | 2.27 | 6.63 | . | 4.90 | 23.24 | 0.71 | . | . | 9.31 | 19.89 | 95.64 |
ITALY | 18.01 | 70.02 | 38.51 | 20.58 | 6.35 | 75.29 | 131.6 | 53.91 | 44.31 | 32.25 | 37.90 | 19.44 | . | 100.7 | 7.27 |
BELGIUM | 121.4 | . | 118.0 | 287.4 | 380.9 | 198.1 | 531.0 | 300.8 | 294.1 | . | 0.12 | . | . | 91.30 | . |
BRAZIL | 11.21 | 67.24 | 56.03 | 1.13 | 11.67 | 12.68 | 0.86 | 1.53 | 2.77 | 1.07 | 6.46 | 2.70 | 10.66 | 4.12 | 51.01 |
GERMANY | 11.62 | . | 17.19 | 170.2 | 204.2 | 207.9 | 513.5 | 501.1 | 135.6 | . | 12.70 | . | . | 23.02 | 9.01 |
INDIA | 25.62 | 50.15 | 0.45 | 272.3 | 127.5 | . | 0.40 | . | . | 212.3 | . | 102.1 | 15.95 | 8.03 | . |
PANAMA | . | . | 53.20 | 21.34 | . | . | 22.80 | 0.18 | . | 3.13 | . | 14.87 | . | 20.14 | 3.25 |
TAIWAN | . | . | . | . | 4.27 | 0.34 | 0.08 | . | . | . | 0.08 | . | 4.19 | 0.32 | 17.94 |
COLOMBIA | 77.28 | 15.86 | 198.6 | . | 2.96 | . | . | 0.19 | . | 3.73 | . | 23.93 | 10.71 | 11.45 | . |
ISRAEL | . | 34.31 | 31.11 | . | . | . | 15.64 | 28.79 | . | . | 178.9 | 12.73 | . | . | 21.91 |
COSTA RICA | 13.17 | . | 21.25 | . | . | . | . | . | . | 7.02 | 11.04 | 37.59 | . | 21.75 | . |
NETHERLANDS | . | 0.17 | . | 5.14 | 5.57 | . | 12.10 | . | . | 4.30 | . | 0.20 | . | . | 19.08 |
DOMINICAN REPUBLIC | . | 48.13 | 5.56 | . | . | 1.83 | . | . | 322.7 | . | 6.64 | 79.83 | 18.03 | 0.58 | . |
ST. KITTS AND NEVIS | . | 17.80 | . | 2.04 | . | . | 19.53 | 19.20 | . | . | . | . | . | 17.31 | . |
MALAYSIA | . | . | . | . | . | . | . | . | . | . | 5.58 | 1.46 | 5.60 | 2.51 | 8.47 |
UNITED KINGDOM | 22.95 | 30.72 | 15.48 | 36.34 | 17.39 | 18.45 | 54.94 | 78.09 | 30.44 | 58.64 | 31.05 | 23.25 | 7.75 | . | 7.75 |
THAILAND | . | . | . | . | 16.97 | . | . | 13.55 | 19.09 | 11.04 | 46.44 | 20.01 | 13.26 | 0.05 | . |
AUSTRIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 11.77 | . |
SINGAPORE | . | . | . | . | 0.62 | . | 2.36 | 13.80 | . | . | . | 2.80 | 11.25 | . | . |
JORDAN | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9.76 |
JAMAICA | 1.50 | . | 13.88 | 7.47 | 3.00 | . | . | . | 16.66 | 2.78 | . | 6.39 | 8.05 | . | . |
AFGHANISTAN | . | . | . | . | . | . | . | . | . | . | . | . | 5.93 | . | . |
TUNISIA | . | . | . | . | . | . | . | . | . | . | . | . | . | 4.09 | . |
KAZAKHSTAN | 2.58 | . | . | . | . | . | . | . | . | 16.10 | . | . | 3.65 | . | . |
HONG KONG | 92.71 | . | . | . | . | 43.28 | . | . | 2.01 | . | . | 21.63 | . | 3.28 | . |
PERU | . | . | . | 0.10 | . | . | . | 1.26 | . | 9.63 | . | . | . | . | 3.10 |
BELIZE | . | . | 6.52 | . | . | . | 5.19 | 3.37 | . | . | . | 2.55 | . | 2.89 | . |
FRANCE | 1.98 | . | . | . | . | . | 23.19 | . | 3.80 | . | 3.20 | . | . | 2.49 | . |
GHANA | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.56 | . |
EQUATORIAL GUINEA | . | . | . | . | . | . | . | 3.93 | . | . | . | . | . | . | 1.31 |
CHILE | . | . | . | . | 19.91 | . | . | . | . | . | . | . | 1.11 | . | . |
ANGUILLA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.02 |
TRINIDAD AND TOBAGO | . | . | 4.55 | . | . | . | . | . | . | 248.2 | . | . | 0.81 | . | . |
AUSTRALIA | . | . | . | . | 5.42 | . | 0.08 | 22.09 | . | . | 0.25 | . | 0.13 | . | . |
ANGOLA | . | . | 0.16 | . | . | . | . | . | . | . | . | . | . | . | . |
ANTIGUA AND BARBUDA | . | . | . | . | . | . | . | . | 4.35 | . | . | . | . | . | . |
ARGENTINA | 101.7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
BAHRAIN | . | 19.80 | . | . | . | . | . | . | . | . | . | . | . | . | . |
BARBADOS | 53.01 | . | . | 1.82 | . | 17.12 | . | 16.40 | . | 19.96 | . | 8.81 | . | . | . |
BERMUDA | . | . | . | . | . | 264.9 | . | 26.01 | . | . | . | . | . | . | . |
BOLIVIA | . | . | 1.05 | . | . | . | . | . | . | . | . | . | . | . | . |
BR VIRGIN IS | . | . | . | . | . | . | . | 0.25 | . | 0.20 | . | . | . | . | . |
BULGARIA | . | . | . | 0.59 | . | . | . | . | . | . | . | 0.59 | . | . | . |
CAMEROON | . | 17.82 | 4.71 | . | . | . | . | . | . | . | . | . | . | . | . |
CAYMAN ISLANDS | . | 18.17 | . | . | 9.50 | . | . | . | . | . | 69.36 | . | . | . | . |
COTE DIVOIRE | . | . | . | . | 5.02 | . | 7.29 | . | . | . | . | . | . | . | . |
DJIBOUTI | . | . | . | . | . | . | . | 13.82 | . | . | . | . | . | . | . |
ECUADOR | . | . | . | . | . | 0.93 | . | . | . | . | . | 33.34 | . | . | . |
EGYPT | . | . | . | . | . | . | . | . | . | . | . | 5.68 | . | . | . |
EL SALVADOR | 5.14 | . | . | 0.95 | . | . | . | . | 3.17 | . | 1.82 | . | . | . | . |
ESTONIA | . | . | 25.64 | . | . | . | 26.84 | . | . | . | . | . | . | . | . |
GEORGIA | . | . | . | . | . | . | . | . | 11.95 | . | . | . | . | . | . |
GUATEMALA | 6.65 | 6.26 | . | . | . | . | . | . | . | 13.38 | 0.68 | 1.08 | . | . | . |
GUINEA | . | . | . | . | . | . | . | . | . | . | . | 50.02 | . | . | . |
GUYANA | . | . | . | . | . | . | 0.27 | . | . | . | . | . | . | . | . |
HAITI | . | . | . | . | . | . | . | 1.22 | . | 15.95 | . | . | . | . | . |
HONDURAS | . | . | 8.65 | . | 48.46 | 4.77 | 131.2 | . | . | . | . | . | . | . | . |
HUNGARY | . | . | . | . | . | . | . | . | 2.58 | . | . | . | . | . | . |
ICELAND | . | . | . | . | 4.00 | . | . | . | . | . | . | . | . | . | . |
IRAQ | . | . | . | . | . | . | . | . | . | . | . | 4.65 | . | . | . |
IRELAND | . | . | . | . | . | . | . | . | . | . | 5.93 | . | . | . | . |
PAKISTAN | 145.4 | 80.25 | 70.52 | 318.3 | 450.6 | 338.3 | 737.8 | 296.0 | 364.0 | 302.7 | 192.8 | 42.70 | . | . | . |
PHILIPPINES | . | . | . | . | . | . | . | . | 0.12 | . | . | . | . | . | . |
POLAND | . | . | 2.15 | . | . | . | 0.08 | . | . | . | . | . | . | . | . |
QATAR | . | . | . | . | . | 0.70 | . | 0.86 | . | . | . | 6.80 | . | . | . |
SAUDI ARABIA | . | . | . | . | . | . | . | . | . | . | 8.00 | . | . | . | . |
SINT MAARTEN | 4.34 | . | . | . | . | . | . | . | . | 0.05 | . | . | . | . | . |
SLOVAKIA | . | 15.62 | . | 54.64 | . | . | . | . | . | . | . | . | . | . | . |
SOUTH AFRICA | . | 37.25 | . | 243.3 | . | . | . | . | . | . | . | . | . | . | . |
SPAIN | . | . | . | 0.67 | . | . | . | . | . | . | 0.40 | . | . | . | . |
SURINAME | 12.00 | 17.63 | 0.06 | . | 23.72 | . | . | 44.15 | 4.43 | . | 1.20 | . | . | . | . |
SWEDEN | . | . | . | 0.15 | . | . | . | . | . | . | 325.4 | . | . | . | . |
TURKEY | . | . | 3.86 | . | . | 0.58 | 11.22 | . | . | . | . | . | . | . | . |
UNITED ARAB EMIRATES | . | . | 8.34 | . | . | . | 0.87 | . | . | . | . | . | . | . | . |
VENEZUELA | 4.72 | . | . | 5.94 | 0.50 | . | . | 2.46 | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: December 6, 2019, with |
Census data collected through October 2019 |
Data listed in order of descending volume exported during last THREE Months of the reported period |
Steel mill categories are defined by 10-digit HTS codes |
Link to Annual Summary of Census Export Data |
Return to SIMA's Homepage |