U.S. Exports of Steel Mill Products | |||
KENYA | |||
F.A.S. Export Value in Thousands of US Dollars | |||
Same Table - Metric Tons |
Same Table - Average Unit Value |
Product | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG18 | SEP18 | OCT18 | NOV18 | DEC18 | JAN19 | FEB19 | MAR19 | APR19 | MAY19 | JUN19 | JUL19 | AUG19 | SEP19 | OCT19 | |
All Steel Mill Products | |||||||||||||||
All Steel Mill Products | $3.583 | $10.50 | $133.8 | . | $25.66 | . | $12.42 | . | $5.727 | . | . | $200.0 | $278.2 | $104.5 | . |
Carbon and Alloy Products | |||||||||||||||
All Carbon and Alloy Products | $3.583 | $10.50 | $133.8 | . | $25.66 | . | $12.42 | . | . | . | . | . | $3.168 | $104.5 | . |
Blooms, Billets and Slabs -- C & A | . | . | $21.60 | . | . | . | $12.42 | . | . | . | . | . | . | $104.5 | . |
Pipe & Tubing Nonclassified -- C & A | $3.583 | . | . | . | . | . | . | . | . | . | . | . | $3.168 | . | . |
Mechanical Tubing -- C & A | . | $10.50 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Structural Shapes Heavy -- C & A | . | . | . | . | $25.66 | . | . | . | . | . | . | . | . | . | . |
Tin Plate -- C & A | . | . | $112.2 | . | . | . | . | . | . | . | . | . | . | . | . |
Stainless Products | |||||||||||||||
All Stainless Products | . | . | . | . | . | . | . | . | $5.727 | . | . | $200.0 | $275.0 | . | . |
Line Pipe -- S | . | . | . | . | . | . | . | . | $5.727 | . | . | $200.0 | $275.0 | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: December 6, 2019, with |
Census data collected through October 2019 |
Data listed in order of descending volume exported during last THREE Months of the reported period |
Steel mill categories are defined by 10-digit HTS codes |
Link to Annual Summary of Census Export Data |
Return to SIMA's Homepage |