U.S. Imports of Steel Mill Products |
HTS Code 730661 |
(Tubes, Pipe & Hollow Profiles, I/S, Wel- Ded, Square Or Rect Cross Sect, Nes ) |
Quantities in Metric Tons |
Product groups covered by HTS Code 730661 |
Back to Homepage |
AUG19 | SEP19 | OCT19 | NOV19 | |||||
---|---|---|---|---|---|---|---|---|
Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
WORLD | 47,965.1 | $1,027.23 | 44,930.7 | $1,052.25 | 50,001.9 | $1,051.68 | 38,255.3 | $1,020.93 |
CANADA | 26,141.3 | $1,040.38 | 27,463.8 | $1,050.21 | 31,971.6 | $996.28 | 21,479.5 | $987.72 |
MEXICO | 10,929.9 | $872.74 | 11,550.5 | $876.24 | 11,472.2 | $858.87 | 10,543.0 | $809.45 |
VIETNAM | 1,309.9 | $857.65 | 1,534.5 | $957.52 | 2,353.7 | $847.80 | 1,366.9 | $923.03 |
KOREA | 3,664.5 | $814.98 | 1,171.3 | $662.66 | 156.8 | $831.24 | 1,415.2 | $670.49 |
INDIA | 1,598.3 | $749.73 | 767.3 | $820.37 | 791.1 | $805.42 | 739.7 | $813.27 |
TAIWAN | 1,120.6 | $2,158.63 | 736.4 | $2,858.13 | 1,001.8 | $3,276.14 | 687.1 | $3,240.89 |
THAILAND | 1,186.9 | $670.47 | 102.2 | $868.94 | 289.9 | $735.76 | 75.9 | $712.32 |
FINLAND | 382.7 | $5,067.67 | 221.0 | $5,781.99 | 402.7 | $5,817.18 | 449.3 | $5,135.26 |
GUATEMALA | 648.8 | $925.56 | 258.7 | $905.13 | 154.7 | $823.91 | 354.4 | $874.58 |
JAPAN | 242.6 | $1,152.02 | 285.8 | $1,229.61 | 576.1 | $1,284.22 | 298.5 | $1,229.34 |
COSTA RICA | 223.9 | $908.19 | . | . | 89.4 | $898.56 | 364.0 | $912.92 |
CHINA | 118.7 | $1,709.30 | 76.7 | $1,947.90 | 98.7 | $3,525.41 | 204.0 | $1,303.91 |
GERMANY | 78.3 | $3,967.52 | 64.9 | $3,482.74 | 193.2 | $2,378.64 | 69.4 | $3,385.12 |
HONDURAS | 119.3 | $917.95 | 151.6 | $875.08 | 48.6 | $868.16 | 46.3 | $914.65 |
AUSTRIA | 45.8 | $1,387.87 | 230.6 | $1,328.22 | 17.4 | $973.77 | 31.0 | $1,060.80 |
UNITED STATES | 26.4 | $1,940.00 | 64.9 | $2,566.40 | 80.5 | $1,807.44 | 49.9 | $1,871.14 |
PAKISTAN | . | . | . | . | 155.5 | $631.50 | . | . |
ITALY | 36.2 | $2,669.07 | 16.4 | $4,120.24 | 70.4 | $1,684.72 | 7.9 | $4,586.40 |
UNITED KINGDOM | 53.0 | $1,851.34 | 21.8 | $885.71 | 21.6 | $1,589.01 | 21.2 | $1,701.67 |
UNITED ARAB EMIRATES | . | . | 103.9 | $859.08 | 0.4 | $839.92 | . | . |
DOMINICAN REPUBLIC | . | . | 22.5 | $1,055.69 | 38.2 | $871.22 | 24.9 | $792.44 |
SWEDEN | 18.8 | $1,946.79 | 25.4 | $2,122.50 | 16.6 | $1,895.35 | 17.9 | $1,888.89 |
POLAND | 17.1 | $562.51 | 55.2 | $2,584.23 | . | . | 0.1 | $1,186.67 |
SPAIN | . | . | 5.1 | $898.64 | 0.1 | $2,467.67 | 5.0 | $893.88 |
SWITZERLAND | . | . | . | . | 0.7 | $2,359.98 | 3.5 | $23191.39 |
NETHERLANDS | 1.0 | $1,210.42 | 0.2 | $1,042.37 | . | . | 0.4 | $29822.09 |
PORTUGAL | 0.3 | $1,769.23 | . | . | 0.0 | $3,880.00 | 0.1 | $1,329.67 |
GREECE | 0.2 | $1,220.93 | . | . | 0.2 | $909.55 | . | . |
DENMARK | 0.2 | $22603.42 | . | . | . | . | 0.1 | $24315.51 |
FRANCE | 0.2 | $1,701.42 | . | . | . | . | . | . |
HUNGARY | 0.1 | $26409.90 | . | . | . | . | . | . |
BELGIUM | 0.0 | 393500.00 | 0.0 | 289000.00 | 0.1 | $26125.33 | 0.0 | $15790.95 |
SOURCE: U.S. Department of Commerce, Enforcement and Compliance |
Table last modified on: December 3, 2019, with |
Licensing data collected through December 3, 2019 |
Data listed in order of descending volume imported during the reported period |
Data extracted from the import licenses are not official Census data |
Link to Monthly Display of Census Data |
Link to Annual Summary of Census Data |
Link to Summary Level of Monthly Census Data |