U.S. Imports of Steel Mill Products |
HTS Code 730449 |
(TUBES, PIPES ETC NESOI, CIRC CR SECT, STAINLESS ST ) |
Quantities in Metric Tons |
Product groups covered by HTS Code 730449 |
Back to Homepage |
AUG19 | SEP19 | OCT19 | NOV19 | |||||
---|---|---|---|---|---|---|---|---|
Country | Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
Tons | AUV ($/ton) |
WORLD | 1,369.5 | $7,483.45 | 717.3 | $7,297.99 | 1,422.1 | $7,015.56 | 1,015.3 | $6,240.88 |
JAPAN | 435.7 | $6,773.37 | 248.8 | $6,982.57 | 542.9 | $7,013.08 | 290.5 | $6,304.96 |
FRANCE | 269.9 | $6,973.74 | 3.8 | $68284.84 | 61.3 | $13911.63 | 104.1 | $10602.83 |
SPAIN | 221.1 | $8,764.83 | 5.9 | $9,047.15 | 156.7 | $7,836.70 | 48.8 | $8,852.26 |
SWEDEN | 48.7 | $9,925.06 | 61.7 | $6,133.02 | 150.1 | $5,913.79 | 101.2 | $7,506.73 |
CHINA | 32.9 | $9,299.88 | 106.2 | $3,728.12 | 172.0 | $3,976.32 | 21.8 | $7,986.28 |
KOREA | 164.8 | $5,809.15 | 46.4 | $6,685.90 | 47.4 | $6,581.24 | 69.2 | $6,544.84 |
UKRAINE | 103.0 | $8,630.33 | 97.9 | $7,017.69 | 12.9 | $7,298.90 | 70.4 | $6,292.19 |
INDIA | 2.4 | $9,731.76 | 59.0 | $4,871.28 | 74.8 | $5,241.61 | 120.8 | $2,136.47 |
GERMANY | 75.3 | $6,597.98 | 58.1 | $6,840.34 | 19.6 | $13561.17 | 19.9 | $8,126.29 |
UNITED KINGDOM | 0.6 | $47323.11 | 0.1 | 356946.50 | 0.0 | 882204.44 | 110.1 | $2,621.81 |
ITALY | 1.5 | $25622.76 | 25.7 | $17893.71 | 64.0 | $10614.65 | 0.5 | $26445.43 |
UNITED STATES | 0.8 | $80242.01 | 1.3 | 121092.94 | 37.1 | $6,639.24 | 40.3 | $6,331.54 |
AUSTRIA | 8.0 | $8,837.26 | . | . | 39.8 | $3,297.32 | . | . |
CANADA | 0.5 | $20527.91 | 0.0 | 381081.66 | 36.0 | $7,089.20 | 0.0 | 273818.81 |
TAIWAN | 2.9 | $11051.29 | 1.5 | $11937.40 | 4.6 | $10938.23 | 4.5 | $9,729.53 |
MEXICO | 0.9 | $23414.01 | 0.1 | $41712.15 | 0.6 | $26300.49 | 4.5 | $7,530.38 |
PORTUGAL | . | . | . | . | . | . | 5.9 | $5,699.81 |
CHILE | . | . | . | . | . | . | 2.3 | $9,737.89 |
POLAND | 0.0 | 4107040.0 | 0.0 | 2868408.9 | 1.7 | $11780.55 | . | . |
NETHERLANDS | 0.1 | $20399.75 | 0.4 | $17725.93 | 0.0 | 1672000.0 | 0.2 | $3,478.82 |
INDONESIA | . | . | . | . | 0.4 | $5.14 | . | . |
DENMARK | 0.0 | $2,850.00 | 0.3 | $28357.76 | 0.0 | 591181.00 | 0.0 | 186376.03 |
MALAYSIA | 0.2 | $98185.25 | 0.1 | $55185.19 | 0.0 | 550300.00 | . | . |
SWITZERLAND | 0.0 | 2017438.5 | 0.0 | 242705.88 | 0.1 | $12442.09 | 0.0 | $70626.87 |
PHILIPPINES | . | . | 0.0 | 283570.89 | . | . | 0.1 | 174354.24 |
ROMANIA | . | . | 0.1 | $1,100.62 | . | . | . | . |
BELGIUM | 0.0 | $67329.60 | 0.0 | 270874.86 | 0.0 | 286296.84 | 0.0 | 169134.26 |
COSTA RICA | . | . | . | . | . | . | 0.0 | $79343.76 |
NORWAY | . | . | . | . | 0.0 | 2058823.5 | . | . |
VIETNAM | . | . | 0.0 | $8,123.81 | 0.0 | $50344.83 | 0.0 | $27202.75 |
SINGAPORE | 0.0 | 160850.00 | 0.0 | 241200.00 | . | . | . | . |
LITHUANIA | . | . | 0.0 | 675905.00 | 0.0 | 502105.00 | . | . |
LIECHTENSTEIN | 0.0 | 289490.00 | 0.0 | 1063203.3 | . | . | . | . |
JAMAICA | 0.0 | $73094.59 | . | . | . | . | . | . |
THAILAND | 0.0 | $41142.86 | 0.0 | $42000.00 | . | . | 0.0 | 116090.91 |
TURKEY | 0.0 | 426000.00 | . | . | . | . | . | . |
CZECH REPUBLIC | . | . | . | . | . | . | 0.0 | $50625.00 |
SOURCE: U.S. Department of Commerce, Enforcement and Compliance |
Table last modified on: December 3, 2019, with |
Licensing data collected through December 3, 2019 |
Data listed in order of descending volume imported during the reported period |
Data extracted from the import licenses are not official Census data |
Link to Monthly Display of Census Data |
Link to Annual Summary of Census Data |
Link to Summary Level of Monthly Census Data |