U.S. Exports of Select Downstream Steel Products | |||
ST. VINCENT AND THE GRENADINES | |||
Quantities in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Product | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC16 | JAN17 | FEB17 | MAR17 | APR17 | MAY17 | JUN17 | JUL17 | AUG17 | SEP17 | OCT17 | NOV17 | DEC17 | JAN18 | FEB18 | |
Cold-formed Shapes | . | . | . | . | . | 0.22 | . | . | 0.06 | . | . | 0.08 | 4.08 | . | . |
Butt-weld Fittings | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.10 | . |
Barbed Wire | . | . | . | . | . | . | 3.72 | . | . | . | . | . | . | . | . |
Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire nails and staples | . | . | . | 3.66 | . | 0.97 | . | 3.28 | . | . | . | . | . | . | . |
Steel wire strand, rope and cable | . | . | . | . | . | . | 1.46 | . | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: April 6, 2018, with |
Census data collected through February 2018 |
Data listed in order of descending volume exported during the last THREE months reported |
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
Link to Annual Summary of Select Downstream Exports |
Link to Monthly Display of Select Downstream Imports |
Return to SIMA's Homepage |