U.S. Exports of Select Downstream Steel Products | |||
URUGUAY | |||
Quantities in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Product | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC16 | JAN17 | FEB17 | MAR17 | APR17 | MAY17 | JUN17 | JUL17 | AUG17 | SEP17 | OCT17 | NOV17 | DEC17 | JAN18 | FEB18 | |
Steel wire strand, rope and cable | 0.25 | . | . | . | . | 2.94 | . | . | . | . | . | . | 4.91 | . | 1.03 |
Steel springs | . | . | . | 0.08 | . | 0.34 | . | . | 0.37 | . | . | 0.03 | . | 1.49 | . |
Non-Butt Weld Fittings & Flanges | . | . | . | 1.51 | . | . | 0.78 | . | 1.15 | . | . | . | . | 0.34 | 0.42 |
Butt-weld Fittings | . | . | . | 1.78 | . | . | . | . | . | . | . | . | . | . | . |
Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire nails and staples | . | . | . | . | . | . | . | 0.71 | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: April 6, 2018, with |
Census data collected through February 2018 |
Data listed in order of descending volume exported during the last THREE months reported |
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
Link to Annual Summary of Select Downstream Exports |
Link to Monthly Display of Select Downstream Imports |
Return to SIMA's Homepage |