U.S. Exports of Select Downstream Steel Products | |||
INDONESIA | |||
Quantities in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Product | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC16 | JAN17 | FEB17 | MAR17 | APR17 | MAY17 | JUN17 | JUL17 | AUG17 | SEP17 | OCT17 | NOV17 | DEC17 | JAN18 | FEB18 | |
Non-Butt Weld Fittings & Flanges | 8.44 | 4.34 | 11.07 | 4.47 | 0.95 | 0.72 | 0.32 | 5.97 | 0.19 | 10.92 | 1.52 | 0.94 | 4.96 | 0.41 | 127.8 |
Steel wire strand, rope and cable | 4.80 | 11.63 | . | 0.24 | . | 0.27 | 3.45 | 0.17 | 19.09 | 0.02 | 27.03 | 13.37 | 9.94 | 0.78 | 6.81 |
Steel springs | 4.86 | . | 0.07 | 45.29 | 0.65 | 21.70 | 4.55 | 6.84 | 6.63 | 5.26 | 5.73 | 5.18 | 0.17 | 0.77 | 0.11 |
Steel wire nails and staples | 0.05 | 0.32 | . | . | 2.25 | . | . | 0.49 | . | . | . | . | 0.70 | . | . |
Butt-weld Fittings | . | . | 6.88 | 0.20 | . | . | 0.98 | . | . | . | . | . | . | . | . |
Cold-formed Shapes | . | . | . | . | . | . | . | . | . | . | . | 4.41 | . | . | . |
Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: April 6, 2018, with |
Census data collected through February 2018 |
Data listed in order of descending volume exported during the last THREE months reported |
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
Link to Annual Summary of Select Downstream Exports |
Link to Monthly Display of Select Downstream Imports |
Return to SIMA's Homepage |