U.S. Exports of Select Downstream Steel Products | |||
FINLAND | |||
Quantities in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Product | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC16 | JAN17 | FEB17 | MAR17 | APR17 | MAY17 | JUN17 | JUL17 | AUG17 | SEP17 | OCT17 | NOV17 | DEC17 | JAN18 | FEB18 | |
Steel springs | 1.21 | 1.18 | 0.50 | . | 1.21 | 1.02 | 1.12 | 0.95 | 1.87 | 2.70 | 0.44 | 2.55 | 0.53 | 0.66 | 1.73 |
Non-Butt Weld Fittings & Flanges | . | . | 2.96 | 4.98 | 0.41 | 0.54 | 0.07 | 0.07 | 3.88 | . | 3.72 | . | 1.76 | 0.90 | 0.03 |
Steel wire strand, rope and cable | 2.43 | . | 0.77 | 0.12 | 0.24 | 0.79 | . | 1.47 | 2.59 | 2.73 | 3.04 | 0.96 | 1.38 | 0.31 | 0.87 |
Steel wire nails and staples | . | . | . | . | . | . | . | 0.85 | . | 0.08 | . | 18.19 | 0.20 | . | . |
Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: April 6, 2018, with |
Census data collected through February 2018 |
Data listed in order of descending volume exported during the last THREE months reported |
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
Link to Annual Summary of Select Downstream Exports |
Link to Monthly Display of Select Downstream Imports |
Return to SIMA's Homepage |