U.S. Exports of Select Downstream Steel Products | |||
BELGIUM | |||
Quantities in Metric Tons | |||
Same Table - US Dollars |
Same Table - Average Unit Value |
Product | Month | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEC16 | JAN17 | FEB17 | MAR17 | APR17 | MAY17 | JUN17 | JUL17 | AUG17 | SEP17 | OCT17 | NOV17 | DEC17 | JAN18 | FEB18 | |
Steel springs | 3.27 | 7.91 | 6.78 | 11.00 | 9.86 | 6.65 | 8.93 | 2.96 | 8.89 | 7.37 | 23.31 | 14.15 | 4.89 | 13.19 | 6.58 |
Steel wire strand, rope and cable | 14.25 | 28.48 | 0.52 | 24.91 | 20.87 | 7.98 | 4.82 | 1.04 | 5.21 | 6.28 | 1.30 | 2.73 | 3.11 | 2.82 | 15.91 |
Non-Butt Weld Fittings & Flanges | 7.96 | 12.13 | 5.57 | 8.12 | 13.60 | 5.73 | 4.30 | 10.96 | 3.03 | 3.16 | 7.99 | 5.86 | 4.88 | 3.94 | 9.51 |
Steel wire nails and staples | 3.18 | 0.56 | 0.13 | 3.46 | 0.00 | 0.37 | . | 2.64 | 3.63 | . | 3.29 | 0.15 | . | 0.67 | 0.40 |
Barbed Wire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.08 |
Butt-weld Fittings | . | . | . | . | . | . | . | . | 1.19 | . | . | . | . | . | . |
Cold-formed Shapes | . | 0.84 | . | . | . | . | 4.04 | . | 0.00 | . | 5.98 | . | . | . | . |
Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
SOURCE: US Department of Commerce, Enforcement and Compliance |
Table last modified on: April 6, 2018, with |
Census data collected through February 2018 |
Data listed in order of descending volume exported during the last THREE months reported |
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
Link to Annual Summary of Select Downstream Exports |
Link to Monthly Display of Select Downstream Imports |
Return to SIMA's Homepage |