U.S. Imports of Steel Mill Products | |||
FOR Blooms, Billets and Slabs -- C & A | |||
Quantity in Metric Tons | |||
Same Table - Annual U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Annual Total Quantity 2013 |
Annual Total Quantity 2014 |
Annual Total Quantity 2015 |
Annual Total Quantity 2016 |
Annual Total Quantity 2017 |
Annual Total Quantity 2018 |
Total Quantity YTD Jan through Oct 2018 |
Total Quantity YTD Jan through Oct 2019 |
|
WORLD | 5,904,724 | 6,752,111 | 6,501,710 | 9,428,145 | 6,480,094 | 5,929,365 | 7,532,290 | 7,117,196 | 6,514,778 | 5,724,476 |
BRAZIL | 2,503,562 | 3,175,795 | 3,497,805 | 3,828,701 | 3,525,468 | 3,212,970 | 3,778,684 | 3,551,219 | 3,484,172 | 3,343,086 |
RUSSIA | 781,306 | 1,641,406 | 1,463,790 | 2,968,639 | 1,595,424 | 1,589,154 | 2,144,326 | 1,835,310 | 1,541,580 | 661,723 |
MEXICO | 677,008 | 542,526 | 706,491 | 1,016,599 | 656,492 | 621,236 | 836,181 | 1,198,092 | 991,168 | 1,265,639 |
ROMANIA | . | . | . | . | . | 0.52 | 1,613 | 119,890 | 119,890 | 126,597 |
JAPAN | 483,544 | 611,206 | 546,415 | 524,652 | 357,816 | 314,627 | 360,109 | 115,450 | 114,121 | 8,326 |
INDIA | 74,403 | 34,084 | 1,176 | 102,268 | 40,245 | 34,593 | 76,331 | 111,972 | 107,124 | 29,197 |
CANADA | 879,735 | 387,739 | 174,501 | 265,342 | 170,951 | 124,790 | 175,483 | 84,656 | 80,275 | 185,374 |
ITALY | 12,978 | 10,899 | 9,207 | 21,753 | 16,758 | 16,127 | 34,478 | 58,852 | 36,976 | 93,176 |
SLOVAKIA | 71,431 | 226,050 | . | 68,387 | . | . | 42,349 | 19,760 | 19,760 | 72.0 |
GERMANY | 108,143 | 28,800 | 6,597 | 29,485 | 30,625 | 5,287 | 23,865 | 10,266 | 9,515 | 2,124 |
CHINA | 6,783 | 6,773 | 6,955 | 6,539 | 6,135 | 5,332 | 7,154 | 6,476 | 6,018 | 3,694 |
UNITED KINGDOM | 5,248 | 2,338 | 2,151 | 568,886 | 67,887 | 3,206 | 3,539 | 4,695 | 3,652 | 3,225 |
FRANCE | 1,434 | 745.5 | 547.1 | 551.8 | 928.8 | 408.4 | 633.2 | 177.4 | 177.4 | 67.0 |
AUSTRIA | . | . | 3.15 | 5.09 | 27.9 | 64.7 | 28.2 | 137.0 | 136.0 | 6.49 |
NETHERLANDS | 182.2 | 85.5 | 269.3 | 308.8 | 25.4 | 537.0 | 39,790 | 69.9 | 47.0 | 3.84 |
SLOVENIA | 943.0 | 795.1 | 735.4 | 678.7 | 463.4 | 269.6 | 179.2 | 59.6 | 59.6 | 33.7 |
TAIWAN | . | . | 6.46 | 13.5 | 76.7 | 87.3 | 63.5 | 24.9 | 24.9 | 5.55 |
KOREA | 359.0 | 24,628 | 84,885 | 24,459 | 11.9 | 16.1 | 7,248 | 19.8 | 19.8 | 145.5 |
DENMARK | . | . | . | . | . | 0.13 | . | 19.7 | 19.7 | . |
THAILAND | . | . | . | 365.3 | . | 24.4 | 18.3 | 10.5 | 10.5 | . |
NORWAY | . | . | . | . | 10.4 | . | . | 8.66 | 8.66 | . |
POLAND | . | . | 6.26 | . | 26.4 | 13.2 | 13.5 | 6.42 | 6.42 | 2.65 |
MALAYSIA | . | 1.75 | 3.92 | . | . | 1.12 | . | 5.21 | . | 7.54 |
SWEDEN | 34.5 | . | . | . | 5.91 | 68.3 | . | 4.35 | 4.35 | 2.74 |
HONG KONG | . | . | . | . | 0.81 | 0.09 | 1.02 | 4.34 | 4.34 | . |
BELGIUM | 611.7 | 831.9 | 138.7 | 232.5 | . | . | . | 2.37 | 2.37 | 192.2 |
SWITZERLAND | . | . | . | 5.81 | 98.2 | 18.8 | 25.6 | 2.14 | 1.55 | 10.5 |
AUSTRALIA | 180,912 | 35,757 | . | 34.8 | 33.9 | 29.7 | . | . | . | 1,313 |
COSTA RICA | . | . | . | . | . | 2.49 | . | . | . | . |
CROATIA | . | . | . | 223.5 | 502.0 | . | . | . | . | 122.4 |
CZECH REPUBLIC | 8,711 | 21,644 | 6.11 | 1.37 | . | 6.00 | . | . | . | . |
DOMINICAN REPUBLIC | . | . | . | . | . | . | . | . | . | 25.3 |
FINLAND | . | . | . | . | 19.8 | . | . | . | . | . |
HUNGARY | . | . | . | . | . | . | 2.95 | . | . | . |
INDONESIA | . | . | . | 7.36 | . | . | 1.60 | . | . | . |
IRELAND | . | . | . | . | . | . | . | . | . | 6.17 |
PAKISTAN | . | . | . | . | 2.19 | 6.92 | 2.40 | . | . | . |
SINGAPORE | . | . | . | . | . | 0.40 | . | . | . | . |
SPAIN | . | . | 15.5 | . | . | 484.3 | 90.8 | . | . | 1.56 |
TURKEY | . | . | . | . | . | . | 71.7 | . | . | . |
UKRAINE | 107,390 | . | . | . | 10,034 | . | . | . | . | 290.1 |
VIETNAM | . | . | . | . | 18.6 | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |