U.S. Imports of Steel Mill Products | |||
FROM SINGAPORE | |||
Quantity in Metric Tons | |||
Same Table - Annual U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Product | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Annual Total Quantity 2013 |
Annual Total Quantity 2014 |
Annual Total Quantity 2015 |
Annual Total Quantity 2016 |
Annual Total Quantity 2017 |
Annual Total Quantity 2018 |
Total Quantity YTD Jan through Oct 2018 |
Total Quantity YTD Jan through Oct 2019 |
|
All Steel Mill Products | ||||||||||
All Steel Mill Products | 1,966 | 315.0 | 636.5 | 6,139 | 679.1 | 2,971 | 472.2 | 393.4 | 336.7 | 207.8 |
Carbon and Alloy Products | ||||||||||
All Carbon and Alloy Products | 1,589 | 19.6 | 356.1 | 5,868 | 271.7 | 2,532 | 168.7 | 80.1 | 80.1 | 51.2 |
Line Pipe -- C & A | . | 3.17 | 12.9 | . | . | 40.2 | 19.4 | 29.6 | 29.6 | 44.0 |
Oil Country Goods -- C & A | 1,568 | 15.4 | 11.3 | 7.75 | 39.6 | 191.1 | 4.13 | 18.1 | 18.1 | 4.50 |
Mechanical Tubing -- C & A | . | . | 2.31 | 5.45 | 0.32 | 1.40 | 4.34 | 13.0 | 13.0 | 0.42 |
Bars-Light Shaped -- C & A | . | . | . | . | . | . | . | 7.50 | 7.50 | . |
Structural Shapes Heavy -- C & A | . | . | . | . | . | . | . | 4.40 | 4.40 | . |
Sheets Hot Rolled -- C & A | . | . | . | . | . | . | . | 2.38 | 2.38 | . |
Pressure Tubing -- C & A | . | . | . | . | . | . | . | 1.88 | 1.88 | . |
Standard Pipe -- C & A | . | 1.08 | . | . | 6.15 | 1.73 | . | 1.27 | 1.27 | . |
Structural Pipe & Tube -- C & A | . | . | . | . | . | 1.59 | . | 1.18 | 1.18 | . |
Wire Drawn -- C & A | . | . | 3.27 | 3.79 | 8.40 | 0.02 | 20.6 | 0.64 | 0.64 | . |
Bars-Cold Finished -- C & A | . | . | . | . | . | 0.19 | 0.30 | . | . | 0.12 |
Bars-Hot rolled -- C & A | . | . | . | . | . | 2.04 | . | . | . | . |
Bars-Reinforcing -- C & A | . | . | . | . | . | 1,155 | . | . | . | . |
Blooms, Billets and Slabs -- C & A | . | . | . | . | . | 0.40 | . | . | . | . |
Ingots and Steel for Castings -- C & A | . | . | 3.55 | . | . | . | . | . | . | . |
Pipe & Tubing Nonclassified -- C & A | 0.42 | . | 1.08 | 0.54 | 2.90 | 2.32 | 2.22 | . | . | 2.11 |
Rails All Other -- C & A | . | . | . | . | 195.4 | 1,118 | 111.8 | . | . | . |
Sheets & Strip All Other Metallic Coat -- C & A | 20.6 | . | . | . | 8.43 | . | . | . | . | . |
Sheets & Strip Galv Hot Dipped -- C & A | . | . | 321.6 | 5,537 | . | . | . | . | . | . |
Sheets Cold Rolled -- C & A | . | . | . | 314.0 | . | . | . | . | . | . |
Strip-Cold Rolled -- C & A | . | . | . | . | 10.4 | 16.4 | 4.64 | . | . | . |
Tool Steel -- C & A | . | . | . | . | . | 0.38 | 1.08 | . | . | . |
Stainless Products | ||||||||||
All Stainless Products | 376.6 | 295.3 | 280.3 | 270.1 | 407.3 | 439.2 | 303.5 | 313.3 | 256.6 | 156.6 |
Stainless Pipe & Tubing -- S | 327.5 | 294.2 | 280.3 | 182.4 | 246.1 | 377.5 | 294.0 | 308.7 | 252.4 | 152.1 |
Wire Drawn -- S | . | . | . | . | 7.04 | 0.25 | 1.56 | 3.77 | 3.77 | . |
Blooms, Billets and Slabs -- S | 5.82 | . | . | . | . | 0.77 | 0.98 | 0.41 | . | . |
Oil Country Goods -- S | . | . | . | 2.53 | . | . | 1.54 | 0.38 | 0.38 | . |
Sheets Cold Rolled -- S | 24.4 | 1.14 | . | 84.9 | 129.2 | 38.6 | 4.59 | 0.01 | . | . |
Bars-Cold Finished -- S | 18.7 | . | . | . | . | 0.38 | 0.80 | . | . | . |
Bars-Hot rolled -- S | . | . | . | . | . | 0.12 | . | . | . | . |
Bars-Light Shaped -- S | . | . | . | . | . | 0.67 | . | . | . | . |
Line Pipe -- S | . | . | . | . | . | 17.6 | . | . | . | 4.49 |
Strip-Cold Rolled -- S | . | . | . | 0.22 | 24.8 | 3.18 | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |