U.S. Imports of Steel Mill Products | |||
FROM UNITED ARAB EMIRATES | |||
Quantity in Metric Tons | |||
Same Table - Annual U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Product | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual Total Quantity 2011 |
Annual Total Quantity 2012 |
Annual Total Quantity 2013 |
Annual Total Quantity 2014 |
Annual Total Quantity 2015 |
Annual Total Quantity 2016 |
Annual Total Quantity 2017 |
Annual Total Quantity 2018 |
Total Quantity YTD Jan through Oct 2018 |
Total Quantity YTD Jan through Oct 2019 |
|
All Steel Mill Products | ||||||||||
All Steel Mill Products | 63,077 | 41,324 | 59,166 | 98,265 | 156,076 | 158,590 | 273,619 | 221,197 | 189,780 | 197,639 |
Carbon and Alloy Products | ||||||||||
All Carbon and Alloy Products | 61,158 | 38,280 | 57,072 | 95,489 | 152,777 | 156,773 | 270,424 | 218,020 | 186,965 | 195,190 |
Sheets & Strip Galv Hot Dipped -- C & A | . | . | . | 5,728 | 2,921 | 63,250 | 145,579 | 114,498 | 95,232 | 82,195 |
Standard Pipe -- C & A | 58,056 | 36,577 | 40,524 | 69,252 | 98,351 | 47,967 | 96,313 | 77,201 | 67,381 | 66,469 |
Structural Shapes Heavy -- C & A | . | . | 12,438 | 16,664 | 24,430 | 13,597 | 17,238 | 14,116 | 13,917 | 26,314 |
Steel Piling -- C & A | . | . | . | 1,119 | 6,427 | 9,447 | 7,876 | 3,928 | 3,433 | 9,072 |
Oil Country Goods -- C & A | 292.8 | 48.7 | 1,274 | 1.05 | 529.8 | 5.92 | 317.7 | 3,636 | 3,484 | 1,750 |
Structural Pipe & Tube -- C & A | 21.2 | 43.0 | 66.4 | . | 94.1 | 100.8 | 374.7 | 1,979 | 1,615 | 939.5 |
Wire Drawn -- C & A | 25.8 | 391.9 | 19.3 | 281.6 | 209.9 | 127.9 | 360.6 | 1,669 | 1,453 | 1,244 |
Line Pipe -- C & A | 1,784 | 541.1 | 543.4 | 713.4 | 2,399 | . | 109.0 | 547.7 | 42.3 | 1,861 |
Mechanical Tubing -- C & A | 977.0 | 678.6 | 1,727 | 1,680 | 1,183 | 1,639 | 1,135 | 211.7 | 185.8 | 1,163 |
Strip-Hot Rolled -- C & A | . | . | . | . | . | . | 237.3 | 172.4 | 172.4 | . |
Tin Free Steel -- C & A | . | . | . | . | . | . | . | 40.2 | 40.2 | . |
Plates Cut Lengths -- C & A | . | . | . | . | . | 15.8 | . | 12.1 | 3.80 | . |
Plates in Coils -- C & A | . | . | . | . | . | . | . | 3.53 | . | . |
Pipe & Tubing Nonclassified -- C & A | . | . | 1.98 | . | . | 467.8 | 187.9 | 1.95 | 1.95 | . |
Bars-Cold Finished -- C & A | . | . | . | . | . | . | 0.37 | . | . | . |
Bars-Hot rolled -- C & A | . | . | . | 22.2 | . | . | 13.0 | . | . | . |
Pressure Tubing -- C & A | . | . | 5.57 | . | . | 0.31 | . | . | . | 3,926 |
Sheets & Strip Galv Electrolyt -- C & A | . | . | . | . | . | 35.5 | 65.9 | . | . | . |
Sheets Cold Rolled -- C & A | . | . | . | . | . | 14.4 | 594.7 | . | . | 254.0 |
Strip-Cold Rolled -- C & A | . | . | . | . | . | . | 19.4 | . | . | . |
Tool Steel -- C & A | . | . | . | . | . | 0.22 | . | . | . | . |
Wire Rods -- C & A | . | . | 470.0 | 25.4 | 16,229 | 20,102 | . | . | . | . |
Stainless Products | ||||||||||
All Stainless Products | 1,919 | 3,043 | 2,094 | 2,776 | 3,299 | 1,817 | 3,195 | 3,176 | 2,814 | 2,448 |
Bars-Cold Finished -- S | 1,135 | 2,265 | 1,776 | 2,178 | 2,781 | 1,355 | 2,162 | 2,072 | 1,859 | 1,603 |
Wire Drawn -- S | 783.8 | 768.4 | 314.5 | 588.7 | 515.0 | 456.0 | 840.2 | 877.0 | 787.9 | 701.7 |
Stainless Pipe & Tubing -- S | . | . | . | 9.32 | 2.56 | . | 72.4 | 205.1 | 145.2 | 124.1 |
Line Pipe -- S | . | . | . | . | . | . | 2.99 | 20.7 | 20.7 | . |
Sheets Cold Rolled -- S | . | . | . | . | 0.58 | . | . | 1.77 | 1.77 | 9.88 |
Blooms, Billets and Slabs -- S | . | . | . | . | . | 5.68 | . | . | . | . |
Oil Country Goods -- S | . | 9.87 | 3.67 | . | . | . | 117.7 | . | . | 8.93 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |