U.S. Imports of Steel Mill Products | |||
FROM TAIWAN | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Product | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
All Steel Mill Products | ||||||||||
All Steel Mill Products | 48,940 | 62,983 | 57,590 | 89,809 | 90,944 | 81,937 | 94,029 | 80,532 | 83,143 | 69,586 |
Carbon and Alloy Products | ||||||||||
All Carbon and Alloy Products | 40,958 | 54,239 | 49,100 | 79,993 | 80,963 | 72,164 | 82,879 | 69,663 | 71,860 | 60,775 |
Sheets & Strip All Other Metallic Coat -- C & A | 13,585 | 20,877 | 20,059 | 32,294 | 29,509 | 20,611 | 28,367 | 16,031 | 17,646 | 9,193 |
Oil Country Goods -- C & A | 7,287 | 8,057 | 8,518 | 8,452 | 6,877 | 1,359 | 10,774 | 13,400 | 13,381 | 17,962 |
Sheets & Strip Galv Hot Dipped -- C & A | 9,869 | 13,755 | 10,597 | 18,026 | 21,159 | 20,281 | 17,697 | 13,086 | 13,864 | 10,748 |
Line Pipe -- C & A | 3,023 | 2,514 | 1,388 | 4,257 | 3,642 | 4,168 | 4,799 | 8,916 | 8,255 | 9,033 |
Structural Shapes Heavy -- C & A | 649.7 | 262.3 | 229.8 | 2,581 | 3,652 | 2,424 | 1,951 | 4,403 | 4,815 | 3,745 |
Sheets Cold Rolled -- C & A | 158.6 | 200.0 | 216.3 | 1,158 | 1,129 | 2,511 | 6,313 | 2,946 | 2,887 | 1,817 |
Black Plate -- C & A | 16.4 | 88.7 | 385.7 | 908.3 | 759.5 | 2,101 | 1,972 | 2,131 | 2,270 | 3,274 |
Bars-Reinforcing -- C & A | 2.21 | 2.80 | 3.16 | 494.6 | 3,009 | 9,637 | 1,511 | 1,677 | 1,154 | 99.1 |
Tin Plate -- C & A | 329.0 | 310.8 | 918.7 | 1,007 | 2,100 | 1,665 | 1,665 | 1,127 | 1,323 | 1,168 |
Structural Pipe & Tube -- C & A | 346.5 | 323.1 | 357.0 | 361.9 | 412.9 | 516.1 | 773.7 | 1,126 | 1,176 | 599.2 |
Mechanical Tubing -- C & A | 254.1 | 199.8 | 165.0 | 197.1 | 392.1 | 418.3 | 770.2 | 837.6 | 740.7 | 776.0 |
Wire Drawn -- C & A | 482.3 | 713.7 | 550.2 | 798.5 | 807.3 | 821.9 | 977.8 | 757.2 | 796.2 | 421.7 |
Standard Pipe -- C & A | 1,663 | 147.0 | 13.7 | 185.2 | 835.7 | 978.4 | 1,413 | 714.4 | 837.4 | 65.2 |
Tool Steel -- C & A | 478.2 | 511.6 | 627.9 | 729.4 | 548.0 | 505.2 | 648.2 | 704.5 | 719.1 | 523.3 |
Strip-Cold Rolled -- C & A | 243.5 | 305.5 | 305.3 | 410.0 | 402.4 | 459.1 | 690.4 | 695.0 | 729.2 | 525.6 |
Sheets & Strip Galv Electrolyt -- C & A | 541.9 | 601.6 | 529.4 | 1,318 | 1,104 | 821.1 | 597.6 | 304.7 | 357.9 | 181.4 |
Bars-Hot rolled -- C & A | 326.9 | 900.2 | 596.9 | 1,237 | 1,026 | 1,154 | 474.4 | 258.5 | 288.9 | 61.1 |
Bars-Light Shaped -- C & A | 51.6 | 73.2 | 62.1 | 253.1 | 574.1 | 319.8 | 324.2 | 148.2 | 157.7 | 133.0 |
Plates Cut Lengths -- C & A | 907.4 | 2,938 | 2,554 | 4,461 | 2,682 | 916.9 | 273.4 | 137.2 | 161.6 | 144.0 |
Tin Free Steel -- C & A | 113.5 | 66.9 | 13.4 | 33.4 | 18.4 | 133.2 | 87.4 | 88.1 | 105.7 | 166.6 |
Bars-Cold Finished -- C & A | 32.6 | 37.1 | 47.4 | 62.7 | 94.6 | 42.2 | 52.7 | 64.5 | 64.2 | 31.5 |
Pipe For Piling -- C & A | . | . | . | . | . | 0.63 | 1.47 | 44.1 | 52.9 | 0.06 |
Sheets & Strip-Electrical -- C & A | 394.9 | 1,295 | 739.4 | 718.4 | 147.7 | 239.4 | 209.9 | 43.2 | 51.5 | 80.3 |
Pipe & Tubing Nonclassified -- C & A | 9.49 | 5.85 | 5.64 | 13.9 | 9.34 | 10.8 | 15.2 | 9.52 | 10.2 | 4.90 |
Ingots and Steel for Castings -- C & A | 0.99 | 2.16 | 6.01 | 4.01 | 5.41 | 7.39 | 2.47 | 3.04 | 3.64 | 0.26 |
Railroad Accessories -- C & A | . | . | . | . | . | . | 1.62 | 2.36 | 2.83 | 5.36 |
Blooms, Billets and Slabs -- C & A | . | . | 0.53 | 1.12 | 6.39 | 7.28 | 5.29 | 2.07 | 2.49 | 0.55 |
Wire Rods -- C & A | . | . | . | 25.2 | 39.2 | 36.3 | 498.2 | 0.18 | 0.22 | 0.86 |
Pressure Tubing -- C & A | 0.00 | 4.88 | 2.08 | 0.66 | 4.35 | 0.11 | 0.59 | 0.14 | 0.16 | 0.08 |
Plates in Coils -- C & A | 141.2 | . | 2.66 | . | 7.25 | 0.53 | . | . | . | . |
Rails All Other -- C & A | . | . | 189.5 | . | . | . | 0.06 | . | . | 10.6 |
Rails Standard -- C & A | . | . | . | . | 0.21 | . | . | . | . | . |
Sheets Hot Rolled -- C & A | 11.2 | 8.56 | 12.2 | 1.34 | 0.70 | 13.5 | 6.95 | . | . | 1.66 |
Steel Piling -- C & A | . | 0.17 | . | 0.19 | . | 0.15 | . | . | . | . |
Strip-Hot Rolled -- C & A | 35.2 | 33.7 | 0.19 | . | 2.73 | . | . | . | . | . |
Stainless Products | ||||||||||
All Stainless Products | 7,982 | 8,744 | 8,489 | 9,816 | 9,981 | 9,772 | 11,150 | 10,869 | 11,283 | 8,811 |
Sheets Cold Rolled -- S | 1,991 | 2,615 | 2,474 | 2,595 | 3,125 | 3,707 | 4,156 | 3,858 | 4,062 | 3,096 |
Stainless Pipe & Tubing -- S | 1,766 | 1,986 | 1,982 | 2,453 | 2,112 | 2,319 | 2,822 | 2,645 | 2,746 | 1,802 |
Bars-Cold Finished -- S | 1,680 | 1,735 | 1,740 | 1,982 | 2,249 | 1,768 | 2,011 | 2,293 | 2,256 | 2,233 |
Plates Cut Lengths -- S | 1,302 | 1,035 | 955.6 | 1,225 | 909.1 | 723.1 | 831.6 | 659.0 | 709.3 | 483.1 |
Bars-Hot rolled -- S | 219.2 | 226.6 | 115.3 | 180.5 | 241.4 | 457.0 | 639.3 | 436.2 | 489.7 | 196.6 |
Wire Rods -- S | 612.2 | 662.8 | 757.2 | 1,007 | 889.2 | 421.1 | 282.7 | 395.2 | 379.8 | 575.4 |
Oil Country Goods -- S | . | . | . | 0.12 | 0.53 | 0.25 | 0.11 | 241.1 | 289.4 | 62.9 |
Strip-Cold Rolled -- S | 150.5 | 168.3 | 166.9 | 139.9 | 210.8 | 155.7 | 180.5 | 157.9 | 157.7 | 163.6 |
Wire Drawn -- S | 223.3 | 286.9 | 256.3 | 213.4 | 203.3 | 184.2 | 187.8 | 150.2 | 159.4 | 176.9 |
Bars-Light Shaped -- S | 0.33 | 0.22 | 0.09 | 0.11 | 1.38 | 1.11 | 2.20 | 10.2 | 7.88 | 0.00 |
Plates in Coils -- S | . | . | 1.59 | 1.26 | 0.11 | . | 1.51 | 7.37 | 7.91 | 5.83 |
Blooms, Billets and Slabs -- S | 0.40 | 0.48 | 12.4 | 1.74 | 10.7 | 13.3 | 4.45 | 6.47 | 7.06 | 8.37 |
Ingots and Steel for Castings -- S | . | 0.08 | 0.06 | 0.07 | 0.05 | . | 0.22 | 3.31 | 3.97 | . |
Line Pipe -- S | 23.6 | 9.94 | 9.04 | . | 0.39 | 0.44 | 14.0 | 2.64 | 2.81 | 4.58 |
Sheets Hot Rolled -- S | 10.9 | 15.6 | 17.4 | 13.9 | 27.3 | 18.5 | 9.12 | 1.22 | 1.47 | 1.49 |
Strip-Hot Rolled -- S | . | . | . | . | . | 1.73 | 5.55 | 0.87 | 1.04 | . |
Structural Pipe & Tube -- S | 0.80 | . | . | . | . | 0.11 | . | 0.11 | 0.13 | 0.01 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |