U.S. Imports of Steel Mill Products | |||
FROM BRAZIL | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Product | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
All Steel Mill Products | ||||||||||
All Steel Mill Products | 235,033 | 299,329 | 314,786 | 380,324 | 402,462 | 329,946 | 388,785 | 332,056 | 390,233 | 380,602 |
Carbon and Alloy Products | ||||||||||
All Carbon and Alloy Products | 233,600 | 297,981 | 313,859 | 379,359 | 401,026 | 328,000 | 387,234 | 330,997 | 389,014 | 379,383 |
Blooms, Billets and Slabs -- C & A | 208,630 | 264,649 | 291,483 | 319,058 | 293,789 | 267,747 | 314,890 | 295,934 | 348,417 | 334,308 |
Wire Rods -- C & A | 8,808 | 7,750 | 7,305 | 7,823 | 9,737 | 10,875 | 13,154 | 7,875 | 9,423 | 9,364 |
Oil Country Goods -- C & A | 2,270 | 3,402 | 2,866 | 6,556 | 5,811 | 1,624 | 12,876 | 6,416 | 7,699 | 6,162 |
Sheets & Strip Galv Hot Dipped -- C & A | 107.8 | 17.9 | 13.2 | 2,324 | 16,668 | 27,596 | 19,544 | 5,568 | 5,406 | 16,489 |
Sheets & Strip All Other Metallic Coat -- C & A | . | 4.47 | 3.31 | 105.3 | 2,966 | 7,452 | 7,427 | 3,637 | 4,275 | 3,266 |
Line Pipe -- C & A | 784.2 | 915.8 | 1,696 | 1,653 | 2,923 | 887.5 | 3,860 | 3,514 | 4,213 | 2,483 |
Bars-Reinforcing -- C & A | . | . | . | . | 376.0 | 1,800 | 5,731 | 2,568 | 3,082 | 1,849 |
Bars-Hot rolled -- C & A | 1,216 | 1,105 | 172.5 | 1,584 | 1,146 | 1,503 | 3,581 | 1,522 | 1,826 | 1,344 |
Tin Plate -- C & A | . | . | 76.7 | 16.7 | 240.4 | 1,040 | 2,760 | 1,500 | 1,801 | 1,121 |
Tool Steel -- C & A | 824.7 | 1,127 | 997.7 | 945.8 | 1,866 | 765.5 | 733.2 | 780.2 | 894.0 | 873.8 |
Tin Free Steel -- C & A | 125.3 | 299.6 | 386.8 | 480.3 | 313.8 | 174.8 | 378.8 | 507.7 | 609.2 | 154.7 |
Wire Drawn -- C & A | 704.4 | 467.5 | 141.4 | 158.8 | 512.0 | 686.5 | 772.5 | 475.6 | 570.7 | 537.4 |
Pressure Tubing -- C & A | 55.1 | 80.4 | 103.4 | 68.5 | 132.1 | 79.0 | 405.9 | 286.0 | 343.3 | 172.4 |
Mechanical Tubing -- C & A | 421.5 | 369.7 | 455.1 | 658.7 | 243.3 | 118.8 | 203.0 | 134.1 | 161.0 | 119.3 |
Sheets & Strip-Electrical -- C & A | 63.5 | 23.5 | 61.2 | 150.0 | 377.7 | 287.6 | 132.7 | 119.6 | 108.7 | 201.3 |
Standard Pipe -- C & A | 25.2 | 86.9 | 10.0 | 28.3 | 59.9 | 162.5 | 131.2 | 75.4 | 90.5 | 78.6 |
Sheets & Strip Galv Electrolyt -- C & A | . | . | . | . | 31.8 | 79.1 | 134.6 | 24.2 | 29.1 | 30.9 |
Railroad Accessories -- C & A | 80.7 | 5.29 | . | 5.93 | 11.4 | 15.6 | 37.1 | 21.8 | 26.1 | 3.83 |
Structural Pipe & Tube -- C & A | . | . | 2.04 | 0.79 | 0.78 | 36.8 | 191.8 | 13.8 | 15.6 | 2.96 |
Strip-Cold Rolled -- C & A | 5.42 | 8.84 | 7.59 | 35.6 | 37.8 | 26.3 | 14.4 | 9.62 | 8.00 | 18.3 |
Structural Shapes Heavy -- C & A | 0.74 | 1.02 | 1.95 | . | 5.12 | 89.5 | 185.9 | 3.97 | 4.76 | 2.57 |
Bars-Cold Finished -- C & A | 26.1 | 26.3 | 36.2 | 31.3 | 273.1 | 7.12 | 39.7 | 2.75 | 3.31 | 8.93 |
Bars-Light Shaped -- C & A | . | 1.95 | . | . | 6.54 | 24.8 | 25.9 | 2.50 | 3.00 | 13.7 |
Sheets Hot Rolled -- C & A | 264.8 | 337.7 | 1,970 | 12,873 | 35,220 | 3,731 | 1.68 | 0.81 | 0.72 | . |
Pipe & Tubing Nonclassified -- C & A | 20.4 | 1.69 | 0.15 | 7.56 | 0.17 | 0.16 | 0.10 | 0.05 | 0.06 | 0.12 |
Black Plate -- C & A | . | 37.5 | . | 3.10 | . | . | . | . | . | . |
Ingots and Steel for Castings -- C & A | 200.0 | 30.3 | 79.2 | . | . | . | 2.17 | . | . | 0.20 |
Pipe For Piling -- C & A | . | . | . | . | . | . | 0.00 | . | . | . |
Plates Cut Lengths -- C & A | 3,321 | 9,493 | 1,674 | 10,391 | 2,634 | 637.1 | . | . | . | . |
Plates in Coils -- C & A | . | 398.2 | 1,828 | 6,968 | 7,471 | 244.8 | 14.6 | . | . | . |
Rails All Other -- C & A | . | . | . | . | . | . | 0.38 | . | . | . |
Sheets Cold Rolled -- C & A | 5,642 | 7,336 | 2,483 | 7,427 | 18,168 | 301.5 | . | . | . | 773.5 |
Strip-Hot Rolled -- C & A | . | . | 0.15 | . | . | 1.17 | 1.04 | . | . | . |
Stainless Products | ||||||||||
All Stainless Products | 1,433 | 1,347 | 927.8 | 964.9 | 1,435 | 1,945 | 1,551 | 1,059 | 1,218 | 1,218 |
Sheets Cold Rolled -- S | 754.2 | 768.0 | 596.4 | 639.4 | 1,011 | 1,481 | 1,143 | 830.6 | 956.7 | 886.3 |
Bars-Hot rolled -- S | 49.2 | 100.6 | 130.3 | 117.6 | 164.5 | 155.9 | 163.2 | 112.7 | 128.3 | 154.3 |
Sheets Hot Rolled -- S | 181.7 | 59.6 | 121.8 | 68.6 | 38.0 | 180.4 | 157.0 | 61.4 | 68.9 | 140.4 |
Stainless Pipe & Tubing -- S | 4.31 | . | 0.13 | 3.39 | 1.58 | 79.6 | 44.5 | 23.8 | 28.6 | 0.06 |
Bars-Cold Finished -- S | 39.2 | 21.2 | 23.6 | 26.5 | 24.4 | 9.43 | 17.0 | 11.8 | 14.2 | 32.8 |
Plates in Coils -- S | 33.7 | 11.8 | 1.03 | 3.89 | 5.68 | 14.8 | 22.4 | 9.43 | 11.3 | 3.26 |
Strip-Cold Rolled -- S | 15.4 | 0.22 | 0.13 | 0.06 | 1.12 | 1.33 | 2.76 | 2.72 | 2.77 | 1.31 |
Wire Rods -- S | 0.21 | . | 1.56 | 0.18 | . | . | . | 2.46 | 2.96 | . |
Structural Pipe & Tube -- S | . | . | . | . | . | . | . | 1.76 | 2.12 | . |
Blooms, Billets and Slabs -- S | 9.27 | 7.64 | . | . | . | 0.06 | . | 1.36 | 1.64 | 0.02 |
Plates Cut Lengths -- S | 299.2 | 378.0 | 44.4 | 104.8 | 163.2 | 22.1 | 1.08 | 0.79 | 0.95 | 0.26 |
Structural Shapes Heavy -- S | . | . | . | . | . | . | . | 0.18 | 0.22 | . |
Wire Drawn -- S | . | 0.62 | 2.36 | 0.32 | 22.4 | 0.06 | 0.01 | 0.02 | 0.02 | . |
Ingots and Steel for Castings -- S | 46.0 | . | 0.20 | . | . | . | . | . | . | . |
Line Pipe -- S | 0.28 | . | 0.03 | . | . | . | . | . | . | . |
Oil Country Goods -- S | . | . | 5.67 | . | 3.18 | 0.84 | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |