U.S. Imports of Steel Mill Products | |||
FOR Blooms, Billets and Slabs -- S | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
WORLD | 8,761 | 12,304 | 8,893 | 10,872 | 9,011 | 8,619 | 16,378 | 12,288 | 13,434 | 9,330 |
INDONESIA | . | . | . | . | . | . | 1,575 | 4,271 | 4,321 | 4,470 |
UNITED KINGDOM | 5,165 | 4,827 | 4,021 | 4,202 | 3,403 | 2,877 | 2,980 | 2,726 | 3,000 | 2,361 |
GERMANY | 96.6 | 1,877 | 126.2 | 70.8 | 1,263 | 1,963 | 6,871 | 2,330 | 2,796 | 215.6 |
SWEDEN | 2,257 | 1,994 | 1,896 | 1,952 | 1,253 | 1,224 | 1,704 | 1,747 | 1,952 | 1,511 |
ITALY | 888.9 | 3,149 | 791.4 | 2,046 | 1,433 | 1,001 | 1,162 | 528.0 | 563.5 | 544.8 |
KAZAKHSTAN | . | . | 438.0 | 1,129 | 115.8 | . | 322.6 | 194.2 | 233.0 | . |
NORWAY | 25.3 | 57.8 | 746.1 | 721.0 | 813.6 | 751.1 | 833.0 | 185.4 | 222.5 | . |
SPAIN | 251.5 | 256.8 | 631.3 | 568.2 | 518.2 | 640.0 | 546.2 | 173.0 | 207.6 | 27.0 |
CANADA | 2.43 | 61.6 | 31.0 | 59.3 | 36.1 | 29.2 | 62.3 | 88.5 | 92.6 | 137.3 |
CHINA | 12.1 | 18.5 | 22.9 | 31.8 | 28.1 | 21.0 | 227.5 | 25.3 | 23.7 | 26.4 |
TAIWAN | 0.40 | 0.48 | 12.4 | 1.74 | 10.7 | 13.3 | 4.45 | 6.47 | 7.06 | 8.37 |
HUNGARY | . | . | . | 6.70 | 9.60 | 2.96 | 3.20 | 4.50 | 5.40 | . |
KOREA | 0.36 | 0.03 | . | . | 7.11 | 14.2 | 18.0 | 2.02 | 2.42 | 3.48 |
BRAZIL | 9.27 | 7.64 | . | . | . | 0.06 | . | 1.36 | 1.64 | 0.02 |
THAILAND | 0.02 | 2.73 | 1.76 | 1.38 | . | . | 0.24 | 1.20 | 1.44 | . |
SWITZERLAND | 0.11 | . | 0.44 | 3.06 | 2.42 | 1.86 | 2.27 | 0.58 | 0.70 | 0.38 |
INDIA | 6.00 | 4.08 | 2.98 | 21.3 | 29.0 | 7.11 | 0.61 | 0.33 | 0.34 | 1.19 |
VIETNAM | . | 0.07 | 0.60 | 1.44 | 1.67 | 0.51 | 0.09 | 0.31 | 0.37 | . |
JAPAN | 1.72 | 0.79 | 2.18 | 0.11 | 0.06 | 2.72 | 0.45 | 0.19 | 0.23 | 0.71 |
MALAYSIA | 0.22 | . | . | . | . | . | . | 0.18 | . | . |
AUSTRIA | 2.04 | 0.20 | . | 14.0 | 50.1 | . | 11.1 | 0.12 | 0.15 | 19.2 |
NETHERLANDS | . | . | 9.80 | . | 0.16 | 0.07 | 0.09 | 0.07 | 0.08 | 0.34 |
SINGAPORE | 0.48 | . | . | . | . | 0.06 | 0.08 | 0.03 | . | . |
LATVIA | . | . | . | . | . | . | . | 0.01 | 0.01 | . |
AUSTRALIA | 0.03 | . | . | 0.05 | . | . | . | . | . | . |
BAHAMAS | . | . | . | . | . | . | 0.20 | . | . | . |
BELGIUM | . | . | . | . | . | . | 0.09 | . | . | . |
CHILE | . | . | . | . | 0.08 | . | . | . | . | . |
CZECH REPUBLIC | 0.12 | 2.66 | . | . | . | . | . | . | . | . |
DENMARK | 0.03 | . | . | . | 0.43 | 0.26 | . | . | . | 0.37 |
FRANCE | 1.66 | 2.73 | 2.84 | 0.60 | 0.48 | 0.61 | 0.16 | . | . | 0.06 |
HONG KONG | . | . | 0.36 | . | . | . | 0.03 | . | . | . |
IRELAND | 0.13 | 0.22 | . | . | . | . | . | . | . | 0.13 |
ISRAEL | . | . | . | . | . | . | 0.00 | . | . | . |
MEXICO | 11.6 | 26.4 | 15.0 | 19.8 | 17.9 | 4.06 | 1.29 | . | . | 1.30 |
RUSSIA | . | . | 116.1 | . | . | . | . | . | . | . |
SLOVENIA | 27.4 | 13.5 | 17.8 | 20.2 | 13.1 | 63.7 | 48.6 | . | . | . |
SOUTH AFRICA | . | 0.05 | . | . | . | . | . | . | . | . |
SRI LANKA | . | . | . | . | 0.20 | 0.02 | 0.04 | . | . | 0.47 |
TURKEY | . | . | . | . | 1.41 | . | 0.15 | . | . | . |
UKRAINE | . | . | 5.92 | . | . | . | . | . | . | . |
UNITED ARAB EMIRATES | . | . | . | . | . | 0.47 | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |