U.S. Imports of Steel Mill Products | |||
FOR Plates in Coils -- S | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
WORLD | 6,834 | 7,394 | 4,364 | 1,683 | 1,052 | 1,064 | 1,897 | 1,558 | 1,643 | 1,309 |
SWEDEN | 887.9 | 1,137 | 894.9 | 954.9 | 676.4 | 423.0 | 674.2 | 595.1 | 644.1 | 527.7 |
JAPAN | 89.8 | 96.3 | 5.14 | 0.05 | 15.1 | 156.7 | 573.1 | 579.5 | 566.1 | 548.6 |
BELGIUM | 269.3 | 235.4 | 268.8 | 430.6 | 163.9 | 188.2 | 284.7 | 236.5 | 258.6 | 105.3 |
CHINA | 464.6 | 1,070 | 425.6 | 162.1 | 77.4 | 82.7 | 210.1 | 77.4 | 92.3 | 44.4 |
INDIA | . | 79.6 | 89.9 | 7.49 | . | 16.7 | 106.1 | 21.9 | 26.3 | 3.51 |
KOREA | . | 44.5 | 29.7 | 4.00 | 81.3 | 5.67 | . | 14.4 | 17.3 | 20.6 |
CANADA | 1.65 | 1.88 | 1.63 | 4.47 | 1.65 | 17.0 | 7.03 | 11.5 | 13.8 | 2.65 |
BRAZIL | 33.7 | 11.8 | 1.03 | 3.89 | 5.68 | 14.8 | 22.4 | 9.43 | 11.3 | 3.26 |
TAIWAN | . | . | 1.59 | 1.26 | 0.11 | . | 1.51 | 7.37 | 7.91 | 5.83 |
SOUTH AFRICA | 9.12 | 20.2 | 109.5 | 12.7 | . | 0.82 | 4.26 | 3.01 | 3.61 | 9.09 |
GERMANY | 3,589 | 214.3 | 15.0 | 18.5 | 3.00 | 0.75 | 3.07 | 1.40 | 1.69 | 0.95 |
FRANCE | . | 0.43 | . | 0.18 | . | 0.24 | 0.00 | 0.40 | 0.48 | . |
AUSTRIA | . | . | . | . | 1.82 | . | . | . | . | . |
FINLAND | 49.1 | 107.0 | 1,304 | 45.2 | 8.20 | 0.10 | 2.41 | . | . | . |
IRELAND | . | . | . | . | 0.10 | 0.08 | . | . | . | 0.76 |
ITALY | 1,430 | 4,373 | 1,123 | 25.6 | 15.8 | 67.9 | 2.93 | . | . | . |
MALAYSIA | . | . | . | . | . | . | 2.32 | . | . | 36.0 |
MEXICO | 8.99 | . | 32.7 | . | 0.17 | . | 2.77 | . | . | . |
NETHERLANDS | . | . | . | 0.04 | . | . | . | . | . | . |
SLOVENIA | . | . | . | . | . | . | . | . | . | 0.19 |
SPAIN | . | 1.44 | 1.74 | . | . | . | . | . | . | . |
SWITZERLAND | . | . | . | . | . | . | . | . | . | 0.13 |
THAILAND | . | . | . | . | . | 2.85 | . | . | . | . |
TURKEY | . | . | . | . | . | 86.5 | . | . | . | . |
UNITED KINGDOM | . | . | 55.1 | . | . | . | . | . | . | . |
VIETNAM | . | . | 3.45 | 12.6 | 1.18 | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |