U.S. Imports of Steel Mill Products | |||
FOR Plates Cut Lengths -- S | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
WORLD | 6,302 | 7,951 | 9,032 | 7,038 | 5,286 | 5,275 | 5,417 | 5,220 | 5,393 | 3,733 |
BELGIUM | 1,109 | 1,465 | 1,387 | 1,565 | 1,353 | 1,367 | 1,219 | 2,154 | 2,123 | 1,459 |
SLOVENIA | 340.0 | 412.5 | 491.0 | 695.3 | 675.8 | 549.5 | 775.2 | 667.6 | 721.0 | 514.9 |
TAIWAN | 1,302 | 1,035 | 955.6 | 1,225 | 909.1 | 723.1 | 831.6 | 659.0 | 709.3 | 483.1 |
JAPAN | 498.1 | 555.2 | 609.7 | 554.1 | 542.8 | 450.3 | 491.8 | 434.5 | 463.0 | 283.6 |
FRANCE | 127.4 | 209.5 | 315.8 | 388.0 | 301.0 | 416.2 | 387.9 | 330.9 | 373.8 | 100.6 |
SOUTH AFRICA | 830.4 | 576.4 | 1,007 | 1,002 | 340.7 | 414.2 | 453.0 | 294.4 | 257.4 | 273.1 |
KOREA | 100.1 | 295.2 | 91.1 | 147.7 | 232.2 | 245.4 | 357.7 | 182.9 | 212.0 | 199.4 |
SWEDEN | 225.6 | 175.3 | 182.3 | 157.9 | 107.7 | 164.5 | 115.1 | 146.3 | 159.4 | 127.7 |
GERMANY | 561.6 | 572.2 | 266.4 | 230.3 | 181.2 | 135.1 | 202.6 | 113.8 | 121.8 | 116.8 |
INDIA | 43.1 | 128.4 | 60.1 | 149.0 | 107.5 | 455.7 | 439.0 | 101.9 | 122.3 | 2.65 |
ITALY | 111.9 | 1,375 | 2,865 | 24.3 | 25.4 | 180.9 | 33.1 | 35.3 | 30.8 | 23.2 |
AUSTRIA | 21.8 | 32.8 | 18.4 | 11.0 | 11.1 | 15.8 | 41.2 | 32.8 | 31.7 | 77.1 |
CHINA | 679.7 | 600.7 | 586.4 | 681.0 | 260.8 | 79.8 | 34.7 | 32.3 | 33.5 | 45.5 |
NETHERLANDS | 7.94 | 2.14 | 0.07 | 0.14 | 0.68 | 0.60 | 4.12 | 9.38 | 11.2 | 6.98 |
CANADA | 11.9 | 14.2 | 20.8 | 24.5 | 18.8 | 20.2 | 5.69 | 5.84 | 6.65 | 3.46 |
FINLAND | 24.9 | 114.4 | 110.4 | 59.7 | 30.0 | 22.2 | 6.82 | 5.06 | 5.92 | 2.47 |
UNITED KINGDOM | 3.77 | 2.82 | 1.00 | 11.5 | 20.7 | 10.3 | 10.9 | 3.62 | 4.31 | 9.34 |
VIETNAM | . | . | . | . | . | . | . | 3.47 | . | 0.27 |
MALAYSIA | . | . | . | . | . | . | . | 3.36 | 2.52 | 2.76 |
SPAIN | 0.79 | 0.92 | 0.57 | 0.99 | 2.83 | 0.45 | 1.82 | 1.45 | 1.48 | 0.51 |
BRAZIL | 299.2 | 378.0 | 44.4 | 104.8 | 163.2 | 22.1 | 1.08 | 0.79 | 0.95 | 0.26 |
CZECH REPUBLIC | . | . | . | . | 0.02 | . | . | 0.08 | 0.10 | . |
INDONESIA | . | . | . | 4.25 | . | . | . | 0.04 | . | . |
CROATIA | . | . | . | . | . | . | . | 0.01 | 0.02 | . |
AUSTRALIA | . | . | . | . | . | 0.07 | . | . | . | . |
GREECE | . | . | . | . | 0.82 | . | . | . | . | . |
MEXICO | 1.53 | 2.80 | 17.4 | 0.48 | 0.26 | . | 3.29 | . | . | 0.08 |
NORWAY | . | . | . | . | . | . | 0.00 | . | . | . |
POLAND | . | 0.04 | . | . | . | . | . | . | . | . |
PORTUGAL | . | . | . | 0.04 | . | 0.19 | . | . | . | . |
SWITZERLAND | . | . | 0.05 | . | . | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |