U.S. Imports of Steel Mill Products | |||
FOR Wire Rods -- C & A | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
WORLD | 74,933 | 80,868 | 64,383 | 120,206 | 117,373 | 118,598 | 117,337 | 84,914 | 82,233 | 75,434 |
CANADA | 30,330 | 30,624 | 30,401 | 32,712 | 34,753 | 32,217 | 31,657 | 29,282 | 30,540 | 22,582 |
JAPAN | 9,648 | 9,403 | 8,629 | 9,387 | 14,502 | 15,076 | 12,242 | 15,252 | 15,071 | 14,734 |
GERMANY | 3,503 | 2,527 | 2,042 | 2,702 | 2,264 | 2,192 | 8,221 | 12,478 | 11,272 | 7,766 |
BRAZIL | 8,808 | 7,750 | 7,305 | 7,823 | 9,737 | 10,875 | 13,154 | 7,875 | 9,423 | 9,364 |
EGYPT | . | . | . | 2,158 | . | . | 3,681 | 4,183 | 5,020 | 4,183 |
GREECE | . | . | . | . | . | . | . | 2,681 | 2,462 | 1,996 |
AUSTRALIA | . | . | . | . | . | . | . | 2,027 | 55.9 | 1,349 |
VENEZUELA | 1,305 | 870.5 | . | . | . | . | . | 1,879 | 174.0 | 216.1 |
VIETNAM | . | . | . | . | . | . | 2,687 | 1,761 | 1,098 | 1,203 |
KOREA | 746.0 | 1,933 | 2,840 | 8,242 | 9,741 | 7,708 | 2,719 | 1,709 | 1,003 | 2,799 |
MOROCCO | . | . | . | . | . | . | 1,715 | 1,688 | 2,026 | 1,208 |
INDIA | 4.80 | 10.8 | . | 77.8 | 311.1 | 80.7 | 2,242 | 1,686 | 2,024 | 1,041 |
SPAIN | 1,418 | 1,535 | 1,323 | 2,672 | 5,598 | 5,950 | 3,805 | 1,368 | 1,360 | . |
MEXICO | 5,887 | 1,861 | 1,385 | 2,192 | 3,229 | 4,483 | 3,548 | 718.8 | 322.1 | 1,173 |
ARGENTINA | . | . | . | . | . | 33.8 | . | 158.8 | 190.6 | 32.9 |
AUSTRIA | . | . | . | . | . | . | . | 51.5 | 61.8 | . |
NETHERLANDS | 9.65 | . | . | 0.90 | . | 8.29 | 0.35 | 35.8 | 38.1 | 20.7 |
CHINA | 19.1 | 4,998 | 3,622 | 28,333 | 131.6 | 5.02 | 2.73 | 30.3 | 35.9 | 3.87 |
TURKEY | 8,283 | 12,535 | 2,421 | 15,883 | 19,523 | 7,446 | 8,594 | 21.0 | 25.2 | . |
FRANCE | . | 0.39 | 0.54 | 0.40 | 3.50 | 39.3 | 28.6 | 15.2 | 18.3 | 63.5 |
TRINIDAD AND TOBAGO | . | . | . | . | . | . | . | 3.17 | 3.80 | . |
CHILE | . | . | . | . | 8.30 | . | . | 3.14 | 3.77 | . |
TAIWAN | . | . | . | 25.2 | 39.2 | 36.3 | 498.2 | 0.18 | 0.22 | 0.86 |
BELARUS | . | . | . | . | 684.8 | 2,674 | 2,098 | . | . | . |
BELGIUM | . | 53.9 | . | . | . | . | 1.52 | . | . | . |
CZECH REPUBLIC | . | . | 1.66 | . | . | . | 0.24 | . | . | . |
DENMARK | . | . | . | . | . | 0.09 | 0.02 | . | . | . |
ECUADOR | . | . | . | . | . | . | . | . | . | 17.4 |
FINLAND | 17.3 | . | . | . | . | . | . | . | . | . |
ITALY | 1,053 | 642.7 | 20.5 | 26.1 | 18.6 | 2,507 | 2,238 | . | . | 7.44 |
MALAYSIA | 6.80 | 1.42 | . | 11.2 | 2,072 | . | 553.5 | . | . | 4,389 |
NEW ZEALAND | . | . | . | . | . | . | 0.57 | . | . | . |
PERU | . | . | . | 518.7 | 19.2 | . | 43.1 | . | . | . |
PORTUGAL | . | 8.02 | . | . | . | . | . | . | . | 0.44 |
RUSSIA | . | . | . | 932.0 | 518.3 | 7,811 | 4,376 | . | . | . |
SLOVAKIA | . | . | . | . | 0.72 | . | . | . | . | . |
SOUTH AFRICA | 865.8 | 855.4 | 123.1 | . | 3,447 | 1,666 | 2,355 | . | . | . |
SWEDEN | . | . | . | 2.01 | . | . | 0.01 | . | . | . |
UKRAINE | . | . | . | 1,105 | 5,976 | 12,205 | 7,823 | . | . | . |
UNITED ARAB EMIRATES | . | . | 39.1 | 2.12 | 1,352 | 1,675 | . | . | . | . |
UNITED KINGDOM | 3,024 | 5,254 | 4,226 | 5,396 | 3,438 | 3,904 | 3,046 | . | . | 1,278 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |