U.S. Imports of Steel Mill Products | |||
FOR Bars-Reinforcing -- C & A | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
WORLD | 49,521 | 73,748 | 89,192 | 108,270 | 151,608 | 159,387 | 112,275 | 88,306 | 97,830 | 90,365 |
TURKEY | 20,213 | 47,900 | 52,093 | 74,805 | 122,243 | 112,733 | 65,965 | 29,484 | 35,379 | 5,829 |
ITALY | 16.6 | . | 4.40 | 0.25 | . | 1.41 | 4,258 | 18,900 | 20,245 | 16,179 |
MEXICO | 21,415 | 22,003 | 25,567 | 7,508 | 423.4 | 290.5 | 2,045 | 7,797 | 8,121 | 10,088 |
SPAIN | . | . | 3,231 | 8,744 | 8.91 | 477.9 | 7,107 | 6,707 | 6,594 | 22,849 |
DOMINICAN REPUBLIC | 6,226 | 2,991 | 2,361 | 1,288 | 828.6 | 1,679 | 2,117 | 3,510 | 4,140 | 5,485 |
BULGARIA | . | . | . | . | . | . | . | 3,309 | 3,373 | 6,886 |
PORTUGAL | . | . | 508.1 | 1,011 | 0.37 | 188.2 | 8,368 | 3,290 | 3,357 | . |
PERU | . | . | 879.5 | 2,545 | 1,320 | 1,956 | 3,979 | 2,631 | 3,158 | . |
BRAZIL | . | . | . | . | 376.0 | 1,800 | 5,731 | 2,568 | 3,082 | 1,849 |
QATAR | . | . | . | . | . | . | . | 1,732 | 2,079 | . |
TAIWAN | 2.21 | 2.80 | 3.16 | 494.6 | 3,009 | 9,637 | 1,511 | 1,677 | 1,154 | 99.1 |
SOUTH AFRICA | . | . | . | 1.63 | . | . | . | 1,675 | 1,583 | 5,246 |
VIETNAM | . | . | . | . | . | 1,898 | 3,947 | 1,252 | 1,503 | 1,452 |
RUSSIA | . | . | . | . | 8.45 | 2,910 | 1,239 | 1,244 | 1,493 | 1,371 |
MOROCCO | . | . | . | . | . | . | . | 522.6 | 627.1 | 1,020 |
GREECE | . | . | . | . | . | . | . | 494.7 | 593.6 | 200.8 |
KOREA | . | . | 1,480 | 3,253 | 1,571 | . | . | 363.8 | 436.6 | 262.6 |
COSTA RICA | . | . | . | 258.5 | . | . | 663.7 | 339.4 | 2.40 | 779.9 |
GERMANY | 340.2 | 287.6 | 430.5 | 550.1 | 387.9 | 749.3 | 447.5 | 327.3 | 355.8 | 167.3 |
CANADA | 1,249 | 444.0 | 17.3 | 26.9 | 836.1 | 846.5 | 1,400 | 312.1 | 356.8 | 891.6 |
GUATEMALA | . | . | . | . | . | . | . | 97.4 | 116.9 | . |
AUSTRALIA | 22.9 | 17.6 | 18.1 | 31.1 | 26.6 | 29.7 | 17.6 | 23.4 | 28.1 | 7.73 |
CHINA | 15.6 | 21.5 | 25.1 | 39.4 | 286.9 | 61.0 | 104.9 | 16.6 | 16.2 | 45.7 |
UNITED KINGDOM | 12.1 | . | . | 0.46 | 12.2 | 5.97 | 13.5 | 14.5 | 17.4 | 0.83 |
LUXEMBOURG | . | . | . | . | . | 0.39 | 4.74 | 3.37 | 4.04 | . |
AUSTRIA | . | . | 5.59 | 4.77 | 3.47 | . | . | 3.20 | 3.84 | 7.60 |
INDIA | . | . | 11.6 | 174.7 | . | 501.5 | 431.0 | 1.65 | 1.98 | . |
CZECH REPUBLIC | . | . | . | . | . | 10.1 | 16.9 | 1.13 | 1.36 | . |
SWEDEN | . | . | . | . | 3.11 | . | 0.54 | 0.29 | 0.34 | . |
MALAYSIA | . | . | . | . | . | . | . | 0.13 | 0.16 | . |
ALGERIA | . | . | . | . | . | . | . | . | . | 5,892 |
BELGIUM | . | 8.21 | . | . | . | 8.07 | 10.3 | . | . | . |
COLOMBIA | . | . | . | . | . | . | 643.3 | . | . | . |
JAPAN | . | 1.72 | 1,944 | 7,104 | 20,194 | 22,298 | 1,827 | . | . | . |
KAZAKHSTAN | . | . | . | . | . | 1,064 | . | . | . | . |
NETHERLANDS | . | . | . | . | . | 0.86 | . | . | . | 0.31 |
NEW ZEALAND | . | . | . | . | . | . | 0.14 | . | . | . |
OMAN | . | . | . | . | . | . | . | . | . | 3,748 |
POLAND | . | . | . | . | 65.9 | 58.2 | . | . | . | . |
SINGAPORE | . | . | . | . | . | 96.3 | . | . | . | . |
SWITZERLAND | 5.87 | 3.17 | . | . | . | . | . | . | . | . |
THAILAND | . | . | . | . | . | 0.11 | . | . | . | 2.44 |
TRINIDAD AND TOBAGO | . | 65.0 | 608.8 | 427.8 | . | . | 7.37 | . | . | . |
UKRAINE | . | . | . | . | . | 82.6 | 81.1 | . | . | . |
VENEZUELA | . | . | . | . | . | . | 331.7 | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |