U.S. Imports of Steel Mill Products | |||
FOR Bars-Cold Finished -- C & A | |||
Quantity in Metric Tons | |||
Same Table - Monthly Average U.S. Dollars |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Quantity 2011 |
Monthly Average Quantity 2012 |
Monthly Average Quantity 2013 |
Monthly Average Quantity 2014 |
Monthly Average Quantity 2015 |
Monthly Average Quantity 2016 |
Monthly Average Quantity 2017 |
Monthly Average Quantity 2018 |
Monthly Average Quantity YTD Jan through Oct 2018 |
Monthly Average Quantity YTD Jan through Oct 2019 |
|
WORLD | 20,977 | 20,923 | 16,638 | 20,143 | 18,616 | 16,391 | 17,391 | 16,485 | 16,750 | 12,979 |
GERMANY | 2,900 | 2,388 | 2,987 | 2,789 | 2,908 | 2,989 | 3,188 | 3,487 | 3,740 | 3,003 |
CANADA | 6,028 | 6,443 | 5,835 | 6,377 | 5,872 | 5,241 | 5,412 | 3,363 | 3,721 | 1,681 |
ITALY | 786.4 | 1,013 | 1,080 | 1,437 | 1,387 | 1,399 | 1,658 | 1,968 | 1,948 | 2,128 |
CHINA | 988.9 | 1,067 | 714.6 | 1,191 | 1,162 | 849.9 | 1,361 | 1,576 | 1,605 | 1,613 |
SPAIN | 863.4 | 608.8 | 594.9 | 746.1 | 1,104 | 1,041 | 1,337 | 1,336 | 1,326 | 1,162 |
KOREA | 636.6 | 862.1 | 1,311 | 1,169 | 1,196 | 1,178 | 1,030 | 790.2 | 897.5 | 718.3 |
FRANCE | 2,361 | 2,009 | 929.5 | 1,370 | 835.6 | 252.8 | 500.1 | 691.7 | 674.1 | 362.4 |
UNITED KINGDOM | 1,508 | 1,928 | 1,114 | 2,019 | 1,437 | 1,194 | 919.1 | 586.0 | 602.5 | 427.0 |
SLOVENIA | 338.4 | 559.9 | 544.1 | 639.1 | 627.8 | 604.0 | 707.7 | 482.5 | 551.4 | 166.6 |
JAPAN | 155.6 | 149.5 | 105.1 | 213.3 | 440.3 | 584.1 | 408.5 | 441.7 | 429.3 | 441.0 |
RUSSIA | 827.0 | 158.6 | 251.5 | 658.5 | 186.2 | 147.0 | . | 416.9 | . | . |
MEXICO | 25.2 | 39.4 | 96.7 | 84.0 | 28.8 | 32.2 | 41.6 | 349.7 | 217.8 | 511.2 |
TURKEY | 2.56 | 26.1 | 148.6 | 111.1 | 195.4 | 244.2 | 337.3 | 255.5 | 273.2 | 158.0 |
SWEDEN | 47.0 | 72.8 | 35.8 | 83.9 | 107.7 | 75.1 | 101.8 | 235.2 | 261.4 | 54.3 |
FINLAND | . | . | 0.16 | 0.60 | 1.07 | 58.4 | 54.9 | 79.5 | 84.8 | 20.3 |
ROMANIA | 6.65 | 14.2 | 18.0 | 15.7 | 44.4 | 62.4 | 86.6 | 78.3 | 78.1 | 48.6 |
INDIA | 11.0 | 4.02 | 23.2 | 44.3 | 201.8 | 166.0 | 61.0 | 76.1 | 76.8 | 70.8 |
TAIWAN | 32.6 | 37.1 | 47.4 | 62.7 | 94.6 | 42.2 | 52.7 | 64.5 | 64.2 | 31.5 |
AUSTRIA | 24.6 | 313.1 | 367.6 | 435.9 | 354.9 | 158.9 | 5.34 | 57.3 | 41.6 | 161.2 |
DOMINICAN REPUBLIC | . | . | . | . | . | . | . | 56.9 | 68.3 | 18.7 |
CZECH REPUBLIC | 0.52 | 40.5 | 39.7 | 21.1 | 14.2 | 8.80 | 50.1 | 49.7 | 47.2 | 109.8 |
SWITZERLAND | 1.69 | 3.36 | 10.9 | 14.3 | 21.4 | 17.6 | 22.7 | 25.7 | 24.9 | 30.0 |
BRAZIL | 26.1 | 26.3 | 36.2 | 31.3 | 273.1 | 7.12 | 39.7 | 2.75 | 3.31 | 8.93 |
NETHERLANDS | 50.9 | 43.8 | 28.3 | 36.6 | 13.6 | 19.0 | 7.59 | 2.69 | 3.23 | 1.79 |
MALAYSIA | 61.5 | 26.0 | 9.68 | 11.3 | 1.67 | . | 0.06 | 2.02 | 2.38 | . |
BELGIUM | 295.0 | 4.85 | 279.5 | 3.82 | 3.30 | 0.03 | 1.57 | 1.83 | 0.45 | . |
VIETNAM | . | . | . | . | . | . | . | 1.43 | . | 46.5 |
UKRAINE | 2,882 | 2,878 | . | 65.4 | 52.7 | 8.41 | 0.88 | 1.33 | 1.60 | 1.92 |
IRELAND | . | 0.02 | . | . | . | . | 1.99 | 1.00 | 1.21 | . |
POLAND | 1.83 | 0.01 | 0.63 | . | 0.05 | 2.08 | 0.03 | 0.73 | 0.88 | . |
HONG KONG | . | . | . | . | . | . | . | 0.17 | 0.21 | . |
ISRAEL | . | . | . | . | 0.00 | 0.00 | . | 0.03 | 0.03 | . |
SOUTH AFRICA | 39.4 | 84.0 | 18.1 | 2.99 | 0.07 | 3.28 | . | 0.01 | 0.01 | . |
HUNGARY | . | . | . | . | . | 0.00 | 0.18 | 0.00 | 0.00 | . |
DENMARK | . | . | . | . | . | 0.02 | . | 0.00 | 0.00 | . |
BELARUS | . | . | . | 81.9 | . | . | . | . | . | . |
CAMBODIA | . | . | . | . | . | 0.06 | . | . | . | . |
CYPRUS | . | . | . | . | 0.41 | . | . | . | . | . |
NORWAY | . | . | 4.40 | . | . | . | . | . | . | . |
PERU | 71.4 | 116.7 | 3.19 | 422.4 | 43.7 | . | . | . | . | . |
PHILIPPINES | . | . | . | . | . | 0.01 | 0.96 | . | . | . |
PORTUGAL | . | . | . | . | 0.97 | . | . | . | . | . |
SINGAPORE | . | . | . | . | . | 0.01 | 0.02 | . | . | 0.01 |
SLOVAKIA | . | . | . | . | 0.00 | 2.10 | . | . | . | . |
THAILAND | . | . | . | . | 0.92 | . | . | . | . | . |
UNITED ARAB EMIRATES | . | . | . | . | . | . | 0.03 | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |