U.S. Imports of Steel Mill Products | |||
FOR All Steel Mill Products | |||
Average Unit Value in U.S.$ per Metric Ton | |||
Same Table - Monthly Average Metric Tons |
Same Table - U.S. Dollars |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average AUV 2011 |
Monthly Average AUV 2012 |
Monthly Average AUV 2013 |
Monthly Average AUV 2014 |
Monthly Average AUV 2015 |
Monthly Average AUV 2016 |
Monthly Average AUV 2017 |
Monthly Average AUV 2018 |
Monthly Average AUV YTD Jan through Oct 2018 |
Monthly Average AUV YTD Jan through Oct 2019 |
|
WORLD | $1,180 | $1,121 | $988 | $941 | $860 | $743 | $845 | $960 | $951 | $924 |
CANADA | $1,024 | $1,074 | $1,019 | $1,036 | $909 | $791 | $902 | $976 | $972 | $912 |
BRAZIL | $751 | $672 | $548 | $580 | $485 | $420 | $524 | $625 | $623 | $604 |
MEXICO | $1,029 | $991 | $863 | $938 | $850 | $721 | $793 | $868 | $868 | $797 |
KOREA | $1,046 | $979 | $886 | $866 | $783 | $675 | $819 | $940 | $935 | $982 |
RUSSIA | $782 | $642 | $557 | $569 | $458 | $359 | $499 | $605 | $610 | $592 |
JAPAN | $1,396 | $1,303 | $1,089 | $1,069 | $983 | $841 | $960 | $1,190 | $1,174 | $1,280 |
GERMANY | $1,823 | $1,657 | $1,536 | $1,537 | $1,400 | $1,400 | $1,328 | $1,374 | $1,404 | $1,358 |
TURKEY | $831 | $763 | $691 | $723 | $569 | $493 | $598 | $732 | $699 | $744 |
VIETNAM | $1,142 | $1,038 | $942 | $992 | $822 | $580 | $765 | $838 | $839 | $808 |
TAIWAN | $1,675 | $1,493 | $1,418 | $1,288 | $1,147 | $966 | $1,118 | $1,204 | $1,207 | $1,145 |
CHINA | $1,548 | $1,275 | $1,020 | $976 | $996 | $1,148 | $1,319 | $1,413 | $1,401 | $1,453 |
ITALY | $2,913 | $2,188 | $1,900 | $1,606 | $1,611 | $1,383 | $1,453 | $1,365 | $1,382 | $1,260 |
NETHERLANDS | $905 | $853 | $806 | $828 | $742 | $753 | $804 | $903 | $913 | $879 |
THAILAND | $1,409 | $1,265 | $1,280 | $1,109 | $1,000 | $667 | $865 | $882 | $876 | $905 |
AUSTRIA | $2,030 | $1,994 | $1,943 | $1,946 | $2,100 | $1,548 | $1,587 | $1,572 | $1,594 | $1,535 |
INDIA | $1,403 | $1,394 | $1,234 | $1,059 | $1,074 | $1,112 | $986 | $1,303 | $1,262 | $1,438 |
SPAIN | $1,745 | $1,696 | $1,461 | $1,163 | $1,139 | $753 | $908 | $1,232 | $1,177 | $849 |
UNITED KINGDOM | $1,789 | $1,671 | $1,457 | $900 | $1,004 | $1,257 | $1,320 | $1,573 | $1,642 | $1,562 |
SWEDEN | $2,717 | $2,315 | $2,195 | $2,210 | $1,913 | $1,536 | $1,635 | $1,911 | $1,982 | $1,844 |
FRANCE | $2,226 | $2,213 | $1,691 | $1,561 | $1,354 | $1,369 | $1,651 | $1,669 | $1,719 | $1,774 |
GREECE | $1,150 | $1,275 | $1,169 | $1,006 | $1,075 | $850 | $879 | $916 | $918 | $1,019 |
AUSTRALIA | $721 | $617 | $562 | $616 | $489 | $492 | $719 | $879 | $879 | $890 |
ROMANIA | $1,637 | $1,687 | $1,718 | $1,692 | $1,845 | $1,662 | $1,449 | $1,044 | $1,019 | $834 |
UNITED ARAB EMIRATES | $1,001 | $1,149 | $967 | $865 | $749 | $615 | $796 | $892 | $887 | $860 |
SOUTH AFRICA | $1,159 | $1,244 | $1,339 | $1,137 | $837 | $766 | $842 | $939 | $931 | $808 |
UKRAINE | $1,264 | $1,411 | $1,461 | $1,421 | $955 | $515 | $706 | $1,019 | $1,057 | $1,007 |
ARGENTINA | $1,943 | $2,130 | $1,457 | $1,693 | $1,656 | $923 | $1,055 | $1,304 | $1,308 | $1,393 |
BELGIUM | $2,495 | $1,808 | $1,572 | $1,521 | $1,429 | $1,052 | $1,345 | $1,580 | $1,586 | $1,334 |
LUXEMBOURG | $1,060 | $969 | $982 | $936 | $843 | $713 | $755 | $798 | $784 | $711 |
EGYPT | . | $16,129 | . | $590 | $742 | $543 | $578 | $655 | $654 | $628 |
CZECH REPUBLIC | $1,434 | $1,894 | $1,441 | $1,517 | $1,507 | $1,511 | $1,172 | $1,097 | $1,098 | $1,093 |
SAUDI ARABIA | $1,526 | $1,664 | $1,433 | $1,170 | $1,064 | $947 | $1,041 | $1,193 | $1,204 | $1,105 |
INDONESIA | $1,889 | $1,954 | $2,751 | $2,857 | $2,178 | $1,733 | $1,744 | $1,715 | $1,704 | $1,640 |
NEW ZEALAND | $726 | $662 | $605 | $628 | $504 | $479 | $635 | $702 | $702 | $25,515 |
PHILIPPINES | $891 | $936 | $816 | $931 | $832 | $723 | $741 | $816 | $823 | $786 |
SERBIA | . | . | . | . | $975 | $459 | $550 | $639 | $641 | $526 |
DOMINICAN REPUBLIC | $642 | $809 | $805 | $807 | $805 | $626 | $714 | $754 | $750 | $633 |
FINLAND | $2,479 | $1,952 | $1,958 | $1,377 | $1,643 | $1,250 | $1,372 | $1,627 | $1,634 | $1,523 |
MALAYSIA | $1,381 | $1,426 | $2,314 | $1,633 | $739 | $1,140 | $934 | $1,061 | $1,035 | $749 |
PORTUGAL | $5,324 | $4,222 | $1,988 | $1,606 | $4,010 | $1,946 | $794 | $1,331 | $1,348 | $3,807 |
OMAN | $877 | $900 | $890 | $857 | $784 | $545 | $681 | $762 | $760 | $604 |
BELARUS | $1,269 | $1,250 | $1,173 | $1,089 | $967 | $394 | $682 | $1,006 | $1,004 | $971 |
BULGARIA | . | $3,719 | $8,400 | $711 | $694 | $545 | $723 | $583 | $591 | $535 |
PERU | $1,046 | $1,078 | $628 | $628 | $509 | $417 | $476 | $622 | $621 | $1,364 |
MOROCCO | . | . | . | . | $770 | . | $494 | $575 | $575 | $504 |
SLOVAKIA | $875 | $662 | $1,478 | $715 | $1,543 | $1,499 | $711 | $1,048 | $1,012 | $1,794 |
GUATEMALA | $1,752 | $1,645 | $1,607 | $1,249 | $947 | $813 | $868 | $1,103 | $1,111 | $1,128 |
COLOMBIA | $1,577 | $1,640 | $1,373 | $1,374 | $1,423 | $788 | $885 | $1,215 | $1,213 | $984 |
SLOVENIA | $3,570 | $3,236 | $2,933 | $2,753 | $2,514 | $2,358 | $2,259 | $2,748 | $2,751 | $3,027 |
VENEZUELA | $566 | $678 | . | $718 | $427 | $563 | $375 | $533 | $475 | $1,705 |
QATAR | . | . | . | . | . | $78,571 | . | $515 | $515 | . |
COSTA RICA | $2,026 | $2,166 | $1,858 | $1,017 | $2,273 | $1,025 | $764 | $992 | $1,084 | $946 |
SWITZERLAND | $3,408 | $2,905 | $3,715 | $3,279 | $3,656 | $3,198 | $2,972 | $2,805 | $2,924 | $3,211 |
PAKISTAN | $1,124 | $1,009 | $853 | $790 | $717 | $581 | $774 | $932 | $934 | $739 |
DENMARK | $1,673 | $2,439 | $2,067 | $1,221 | $881 | $944 | $939 | $1,039 | $1,027 | $1,046 |
BRUNEI | . | . | . | . | . | . | . | $807 | $769 | $833 |
POLAND | $1,364 | $1,257 | $1,079 | $2,233 | $1,193 | $1,220 | $1,132 | $1,588 | $1,565 | $1,426 |
KAZAKHSTAN | $1,155 | . | $1,387 | $1,503 | $1,460 | $306 | $1,243 | $1,211 | $1,233 | $1,039 |
HONDURAS | . | . | $1,131 | $1,020 | $932 | $742 | $860 | $1,063 | $1,040 | $1,107 |
JORDAN | . | . | . | . | . | $694 | $838 | $785 | $785 | . |
NORWAY | $4,015 | $3,164 | $2,007 | $1,991 | $1,625 | $1,494 | $3,069 | $3,188 | $3,183 | $8,616 |
EL SALVADOR | . | . | $1,239 | $825 | $841 | $802 | $709 | $892 | $893 | $822 |
ECUADOR | $1,097 | $1,096 | $1,067 | $1,014 | $864 | $465 | $818 | $1,059 | $1,042 | $903 |
BAHRAIN | $3,424 | $2,624 | $2,703 | $2,413 | $1,040 | $3,240 | $10,729 | $10,692 | $10,692 | $2,933 |
URUGUAY | . | . | . | . | . | . | . | $1,825 | $1,825 | . |
MOZAMBIQUE | $823 | $489 | . | . | . | . | . | $855 | $855 | $699 |
PANAMA | . | $1,277 | $1,057 | $1,006 | $961 | $970 | $960 | $1,031 | $1,029 | $1,580 |
SINGAPORE | $4,374 | $4,170 | $2,919 | $967 | $3,885 | $1,508 | $3,365 | $4,544 | $4,589 | $4,173 |
IRELAND | $9,442 | $7,333 | $9,546 | $12,735 | $11,323 | $9,755 | $10,594 | $15,796 | $15,609 | $13,017 |
HONG KONG | $1,225 | $1,343 | $1,594 | $882 | $660 | $600 | $1,445 | $2,835 | $3,022 | $1,043 |
HUNGARY | $5,252 | $1,774 | $2,353 | $11,510 | $10,894 | $9,388 | $7,165 | $18,436 | $17,576 | $17,472 |
GEORGIA | . | . | $957 | $2,923 | . | . | $3,568 | $865 | $865 | $831 |
BANGLADESH | . | . | . | . | . | . | . | $994 | $994 | . |
MACEDONIA (SKOPJE) | $930 | $799 | . | $775 | $705 | $514 | $640 | $1,040 | $948 | $705 |
CHILE | $1,313 | $1,427 | $3,348 | $4,341 | $1,115 | $1,249 | $951 | $827 | $827 | $1,024 |
BURMA (MYANMAR) | . | . | . | . | . | . | $790 | $664 | $664 | . |
TRINIDAD AND TOBAGO | . | $665 | $596 | $585 | $1,606 | $45,256 | $303 | $1,320 | $1,320 | . |
ISRAEL | $979 | $1,142 | $1,120 | $9,551 | $2,776 | $5,908 | $9,424 | $4,714 | $4,547 | $14,550 |
LATVIA | . | . | . | $4,394 | $2,466 | $4,212 | $10,755 | $5,888 | $5,240 | $7,538 |
CAMBODIA | . | . | . | . | . | $3,914 | $3,225 | $3,952 | $3,952 | . |
JAMAICA | . | . | . | . | . | . | . | $1,422 | $1,422 | . |
LITHUANIA | $2,970 | . | . | . | . | . | $22,026 | $1,519 | $1,519 | . |
AZERBAIJAN | . | . | . | . | . | . | . | $3,162 | $3,162 | . |
ESTONIA | . | . | . | $849 | . | $17,045 | $2,431 | $3,386 | $3,386 | $24,324 |
LIECHTENSTEIN | . | $450 | . | . | . | $6,436 | $2574000 | $6,938 | $6,938 | $8,292 |
CROATIA | $1,200 | $1,257 | $1,926 | $831 | $559 | . | $3,825 | $20,167 | $20,167 | $569 |
MALTA | . | . | . | . | . | . | . | $26,659 | . | . |
ALGERIA | $1,066 | . | . | . | . | . | . | . | . | $517 |
ANGOLA | . | . | . | . | $4,714 | . | $11,989 | . | . | . |
BAHAMAS | . | . | $14,806 | . | . | $2,665 | $5,055 | . | . | . |
CYPRUS | . | . | . | . | $800 | . | . | . | . | . |
GUYANA | . | . | . | . | . | . | $21,785 | . | . | $12,367 |
ICELAND | . | . | . | . | . | $28,903 | . | . | . | . |
IRAQ | . | . | . | . | $27,029 | . | . | . | . | . |
KENYA | . | . | . | . | . | $3,956 | . | . | . | . |
MACAO | . | . | . | . | . | $30,989 | . | . | . | . |
MAURITANIA | . | . | $3,758 | . | . | . | . | . | . | . |
MOLDOVA | . | . | $2,033 | . | . | . | . | . | . | . |
NAURU | . | $3,312 | . | . | . | . | . | . | . | . |
NICARAGUA | $1,355 | . | . | . | . | . | . | . | . | . |
NIGERIA | . | . | . | $920 | . | . | . | . | . | . |
SAO TOME AND PRINCIPE | . | . | . | $3,427 | . | . | . | . | . | . |
SEYCHELLES | . | . | . | . | . | $4,377 | $11,186 | . | . | . |
SRI LANKA | . | . | . | . | $5,413 | $19,315 | $6,863 | . | . | $2,200 |
SURINAME | . | $6,010 | . | . | . | . | . | . | . | . |
TANZANIA | . | . | . | . | . | $2,583 | . | . | . | . |
TUNISIA | . | $10,447 | $12,320 | . | $1,744 | $724 | $763 | . | . | $1,083 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |