U.S. Imports of Steel Mill Products | |||
FOR Sheets Hot Rolled -- S | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual Total Value 2011 |
Annual Total Value 2012 |
Annual Total Value 2013 |
Annual Total Value 2014 |
Annual Total Value 2015 |
Annual Total Value 2016 |
Annual Total Value 2017 |
Annual Total Value 2018 |
Total Value YTD Jan through Oct 2018 |
Total Value YTD Jan through Oct 2019 |
|
WORLD | $74,812 | $188,100 | $95,928 | $61,034 | $43,757 | $36,937 | $26,192 | $16,968 | $14,669 | $10,914 |
JAPAN | $28,897 | $30,172 | $27,240 | $24,426 | $16,289 | $13,601 | $5,424 | $4,687 | $3,946 | $2,199 |
SOUTH AFRICA | $12,358 | $10,235 | $13,371 | $17,036 | $6,520 | $6,152 | $4,114 | $2,784 | $1,835 | $3,135 |
BELGIUM | $2,110 | $3,228 | $3,133 | $4,014 | $2,592 | $2,261 | $2,510 | $3,199 | $2,895 | $1,114 |
BRAZIL | $3,281 | $825.2 | $1,731 | $1,033 | $464.1 | $2,657 | $2,280 | $918.6 | $850.6 | $1,912 |
FINLAND | $278.6 | $6,141 | $21,875 | $5,538 | $9,000 | $4,814 | $4,578 | $2,595 | $2,390 | $1,209 |
CANADA | $1,022 | $1,142 | $1,723 | $614.5 | $381.3 | $1,387 | $1,462 | $913.1 | $881.8 | $445.0 |
KOREA | $789.7 | $470.6 | $452.5 | $3,982 | $3,892 | $3,059 | $3,371 | $966.5 | $966.5 | $183.0 |
GERMANY | $192.4 | $605.4 | $311.0 | $271.5 | $293.9 | $306.5 | $776.8 | $369.5 | $369.5 | $276.3 |
INDIA | $23.26 | $802.0 | $900.0 | $1,359 | $370.6 | $323.6 | $413.1 | $132.6 | $132.6 | $11.89 |
SWEDEN | $467.4 | $361.5 | $278.3 | $562.1 | $79.55 | $603.7 | $505.8 | $141.5 | $141.5 | . |
CHINA | $2,094 | $841.7 | $295.7 | $1,074 | $1,506 | $816.0 | $59.74 | $64.59 | $64.59 | $48.71 |
TAIWAN | $308.3 | $1,343 | $903.8 | $609.4 | $996.8 | $665.9 | $305.0 | $39.99 | $39.99 | $52.74 |
FRANCE | $351.6 | $429.0 | . | $15.15 | $30.84 | . | $23.05 | $74.53 | $74.53 | . |
AUSTRIA | $158.2 | $143.2 | $46.22 | $108.0 | $68.91 | $36.60 | $49.01 | $38.03 | $38.03 | $120.9 |
UNITED KINGDOM | $16.13 | $25.32 | $20.90 | $42.38 | $194.9 | $29.18 | $9.295 | $36.82 | $36.82 | . |
MEXICO | $13.82 | $47.53 | $1,125 | $17.54 | $19.38 | $46.34 | $125.8 | $6.484 | $6.484 | $15.25 |
DENMARK | . | . | . | . | $27.93 | . | . | . | . | . |
HUNGARY | . | . | . | . | . | $16.57 | . | . | . | . |
INDONESIA | . | . | . | $290.6 | . | . | . | . | . | . |
ITALY | $22,436 | $131,210 | $22,465 | $26.72 | $1,029 | $83.11 | $120.3 | . | . | $175.2 |
LATVIA | . | . | . | . | . | $4.605 | . | . | . | . |
MALAYSIA | . | . | $9.972 | . | . | . | . | . | . | . |
NETHERLANDS | . | $77.60 | $29.01 | . | . | . | . | . | . | . |
POLAND | . | . | . | . | . | . | . | . | . | $5.637 |
ROMANIA | . | . | . | $14.15 | . | . | . | . | . | . |
SPAIN | $5.596 | . | $12.92 | . | . | $6.161 | $61.86 | . | . | . |
SWITZERLAND | . | . | . | . | . | . | $2.005 | . | . | . |
THAILAND | $10.39 | . | $5.384 | . | . | . | . | . | . | $10.63 |
TURKEY | . | . | . | . | . | $67.62 | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |