U.S. Imports of Steel Mill Products | |||
FOR Rails All Other -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual Total Value 2011 |
Annual Total Value 2012 |
Annual Total Value 2013 |
Annual Total Value 2014 |
Annual Total Value 2015 |
Annual Total Value 2016 |
Annual Total Value 2017 |
Annual Total Value 2018 |
Total Value YTD Jan through Oct 2018 |
Total Value YTD Jan through Oct 2019 |
|
WORLD | $40,518 | $46,537 | $32,297 | $31,862 | $53,443 | $37,350 | $14,976 | $14,912 | $14,252 | $7,078 |
CHINA | $21,096 | $25,854 | $15,590 | $17,765 | $24,877 | $18,911 | $4,912 | $4,607 | $4,488 | $891.6 |
CANADA | $5,883 | $6,452 | $3,419 | $3,470 | $3,139 | $1,829 | $3,063 | $2,658 | $2,638 | $2,209 |
CZECH REPUBLIC | $3,125 | $4,211 | $531.2 | $1,459 | $139.5 | $69.98 | $1,791 | $1,521 | $1,521 | . |
SPAIN | $23.37 | $371.7 | $181.3 | $478.9 | $558.6 | $234.4 | $321.6 | $1,297 | $1,247 | $494.1 |
POLAND | . | . | . | . | . | $49.65 | $723.4 | $786.8 | $776.8 | $821.6 |
LUXEMBOURG | $2,173 | $2,200 | $2,192 | $2,288 | $1,250 | $949.2 | $1,361 | $956.7 | $892.2 | $2,123 |
FRANCE | $115.1 | $213.3 | $121.2 | $86.89 | $87.57 | $8.017 | $36.61 | $1,064 | $908.6 | $51.82 |
TURKEY | . | . | . | . | $579.4 | $1,309 | $807.9 | $1,013 | $824.4 | $63.54 |
JAPAN | $4,089 | $6,645 | $5,957 | $4,912 | $4,109 | $2,403 | $1,477 | $376.5 | $376.5 | $133.5 |
INDIA | . | $106.8 | $29.04 | . | . | . | $235.2 | $237.2 | $237.2 | . |
AUSTRIA | $383.2 | $115.2 | $121.4 | $265.3 | $45.37 | $2,780 | $13.96 | $220.2 | $179.1 | $20.53 |
GERMANY | $618.4 | $352.1 | $90.37 | $117.6 | $79.07 | $110.4 | $37.86 | $96.83 | $85.20 | $107.3 |
UNITED KINGDOM | . | . | . | . | . | $2.060 | . | $78.14 | $78.14 | . |
BELGIUM | . | . | . | . | $7.900 | . | . | . | . | . |
BRAZIL | . | . | . | . | . | . | $5.462 | . | . | . |
ITALY | $13.55 | $2.955 | $7.653 | $854.9 | $18,279 | $7,457 | . | . | . | . |
KOREA | $285.8 | $12.20 | $188.0 | $135.7 | . | . | $3.370 | . | . | . |
MEXICO | . | . | . | . | $4.138 | . | . | . | . | . |
NETHERLANDS | . | . | . | $29.02 | $5.081 | . | . | . | . | . |
SINGAPORE | . | . | . | . | $228.6 | $1,213 | $167.0 | . | . | . |
SWITZERLAND | . | . | . | . | $54.42 | $24.40 | $14.61 | . | . | . |
TAIWAN | . | . | $3,869 | . | . | . | $5.960 | . | . | $163.0 |
UKRAINE | $2,713 | . | . | . | . | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |