U.S. Imports of Steel Mill Products | |||
FOR Strip-Cold Rolled -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual Total Value 2011 |
Annual Total Value 2012 |
Annual Total Value 2013 |
Annual Total Value 2014 |
Annual Total Value 2015 |
Annual Total Value 2016 |
Annual Total Value 2017 |
Annual Total Value 2018 |
Total Value YTD Jan through Oct 2018 |
Total Value YTD Jan through Oct 2019 |
|
WORLD | $228,124 | $216,514 | $226,240 | $245,730 | $249,143 | $232,791 | $258,539 | $235,740 | $198,206 | $158,395 |
GERMANY | $93,091 | $95,197 | $90,032 | $112,450 | $119,182 | $108,918 | $118,758 | $100,739 | $82,726 | $52,382 |
CANADA | $33,761 | $17,851 | $18,296 | $21,573 | $18,775 | $20,472 | $23,952 | $19,458 | $17,051 | $15,132 |
TAIWAN | $5,276 | $5,819 | $6,017 | $8,071 | $7,384 | $8,182 | $12,551 | $13,918 | $12,199 | $8,459 |
VIETNAM | $987.2 | $132.8 | $178.7 | $2,171 | $1,991 | $5,891 | $8,687 | $7,661 | $6,185 | $5,510 |
MEXICO | $6,746 | $16,139 | $31,149 | $5,275 | $6,738 | $6,828 | $7,762 | $9,182 | $8,097 | $7,932 |
AUSTRIA | $13,976 | $18,601 | $21,506 | $28,007 | $31,631 | $35,207 | $40,805 | $43,539 | $37,137 | $34,342 |
INDIA | $5,800 | $5,804 | $5,475 | $6,617 | $6,145 | $5,514 | $4,510 | $5,505 | $4,515 | $2,845 |
KOREA | $8,485 | $6,631 | $7,054 | $8,846 | $8,164 | $5,667 | $2,498 | $3,490 | $3,160 | $2,615 |
UNITED KINGDOM | $7,710 | $8,140 | $8,160 | $9,125 | $9,280 | $6,100 | $7,489 | $6,933 | $5,984 | $2,929 |
SWEDEN | $19,728 | $14,354 | $14,137 | $14,661 | $9,174 | $7,255 | $7,690 | $8,517 | $6,833 | $7,109 |
JAPAN | $13,277 | $10,644 | $14,421 | $14,426 | $13,598 | $9,353 | $7,018 | $6,891 | $6,020 | $4,823 |
TURKEY | . | . | . | $112.7 | $318.6 | $305.3 | $841.1 | $1,165 | $1,165 | $33.63 |
ITALY | $1,759 | $2,560 | $3,103 | $4,236 | $5,792 | $3,888 | $7,018 | $2,784 | $2,519 | $1,144 |
BELGIUM | $932.1 | $138.1 | $163.4 | $140.1 | $266.0 | $615.0 | $741.7 | $1,152 | $759.5 | $6,481 |
FRANCE | $6,603 | $4,360 | $3,692 | $4,262 | $5,461 | $3,686 | $3,140 | $2,679 | $2,422 | $3,003 |
CHINA | $6,864 | $7,922 | $1,371 | $3,168 | $1,312 | $1,369 | $987.2 | $497.8 | $413.1 | $408.0 |
SAUDI ARABIA | . | . | . | . | . | . | . | $205.2 | . | . |
SPAIN | $106.2 | $148.8 | $480.3 | $157.6 | $119.9 | $115.5 | $94.99 | $393.4 | $210.1 | $1,210 |
BRAZIL | $118.4 | $192.5 | $173.5 | $729.3 | $869.6 | $727.3 | $575.6 | $249.7 | $200.2 | $275.8 |
SWITZERLAND | $2,287 | $1,488 | $705.5 | $885.6 | $1,955 | $1,734 | $952.6 | $389.3 | $265.7 | $560.1 |
CZECH REPUBLIC | . | . | . | . | . | $2.730 | . | $98.20 | $51.18 | $264.2 |
SLOVENIA | $27.83 | $367.7 | $48.73 | $79.03 | $239.3 | $106.7 | $213.4 | $185.2 | $185.2 | $187.1 |
RUSSIA | . | . | . | $7.924 | . | . | $1,858 | $20.65 | $20.65 | $48.47 |
DENMARK | . | . | . | . | . | $16.79 | $22.31 | $26.27 | $26.27 | $355.0 |
NETHERLANDS | $12.52 | $7.027 | $59.47 | $425.5 | $308.9 | . | $140.0 | $14.92 | $14.92 | $26.87 |
CHILE | $373.2 | $11.45 | . | $102.1 | $343.9 | $140.9 | $72.44 | $10.44 | $10.44 | . |
FINLAND | . | . | . | $170.2 | . | . | $9.782 | $27.52 | $27.52 | . |
LIECHTENSTEIN | . | . | . | . | . | . | . | $8.780 | $8.780 | . |
AUSTRALIA | $185.3 | . | $16.41 | $4.400 | . | $201.4 | $3.709 | . | . | . |
COLOMBIA | . | . | . | . | . | $110.2 | . | . | . | . |
HONG KONG | . | $4.639 | . | . | . | . | . | . | . | . |
ISRAEL | . | . | . | . | . | . | $4.387 | . | . | . |
MALAYSIA | . | . | . | . | . | . | $64.55 | . | . | . |
NEW ZEALAND | . | . | . | . | . | $3.099 | $16.14 | . | . | . |
NORWAY | . | . | . | $8.513 | . | . | . | . | . | . |
PAKISTAN | . | . | . | $2.100 | . | . | . | . | . | $255.1 |
POLAND | $19.56 | . | . | . | . | $211.6 | . | . | . | $64.78 |
PORTUGAL | . | . | . | . | . | $39.84 | $3.345 | . | . | . |
SINGAPORE | . | . | . | . | $83.99 | $131.3 | $41.15 | . | . | . |
SRI LANKA | . | . | . | . | . | . | $4.036 | . | . | . |
THAILAND | . | . | . | $16.81 | $10.42 | . | . | . | . | . |
UNITED ARAB EMIRATES | . | . | . | . | . | . | $14.35 | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |