U.S. Imports of Steel Mill Products | |||
FROM KOREA | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Product | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
All Steel Mill Products | ||||||||||
All Steel Mill Products | $224,302 | $272,224 | $255,170 | $358,321 | $287,118 | $194,468 | $232,147 | $196,506 | $210,283 | $197,730 |
Carbon and Alloy Products | ||||||||||
All Carbon and Alloy Products | $206,471 | $257,277 | $242,858 | $343,276 | $272,143 | $178,188 | $215,510 | $184,583 | $196,720 | $184,725 |
Oil Country Goods -- C & A | $57,190 | $69,278 | $68,332 | $112,628 | $47,369 | $15,427 | $67,187 | $34,017 | $40,050 | $32,947 |
Line Pipe -- C & A | $41,487 | $59,437 | $57,263 | $56,050 | $46,058 | $22,354 | $41,233 | $30,415 | $35,919 | $32,236 |
Sheets Hot Rolled -- C & A | $31,987 | $33,320 | $31,142 | $40,322 | $33,302 | $26,987 | $8,125 | $24,005 | $23,950 | $18,799 |
Sheets & Strip All Other Metallic Coat -- C & A | $5,495 | $6,122 | $10,813 | $14,634 | $20,101 | $15,782 | $15,299 | $15,833 | $14,010 | $16,553 |
Plates Cut Lengths -- C & A | $4,953 | $12,515 | $4,265 | $16,665 | $17,502 | $18,247 | $9,585 | $11,945 | $12,096 | $13,517 |
Sheets & Strip Galv Hot Dipped -- C & A | $12,095 | $15,588 | $15,999 | $21,261 | $24,904 | $16,224 | $15,733 | $14,468 | $12,770 | $15,494 |
Plates in Coils -- C & A | $11,315 | $14,347 | $1,828 | $10,071 | $14,908 | $7,245 | $2,711 | $6,879 | $7,632 | $5,481 |
Structural Shapes Heavy -- C & A | $4,780 | $4,046 | $6,367 | $7,991 | $8,763 | $6,590 | $7,475 | $5,961 | $6,590 | $7,824 |
Sheets Cold Rolled -- C & A | $12,080 | $11,849 | $11,285 | $13,766 | $11,622 | $9,444 | $7,901 | $7,675 | $7,259 | $7,682 |
Standard Pipe -- C & A | $3,773 | $4,870 | $4,718 | $3,836 | $4,486 | $5,008 | $9,607 | $5,369 | $5,909 | $4,873 |
Tin Plate -- C & A | $1,338 | $1,375 | $3,725 | $5,251 | $4,979 | $5,963 | $6,493 | $4,949 | $5,849 | $6,228 |
Structural Pipe & Tube -- C & A | $3,757 | $3,462 | $3,204 | $5,047 | $3,604 | $3,578 | $4,671 | $3,755 | $4,361 | $3,234 |
Wire Drawn -- C & A | $3,346 | $4,435 | $4,513 | $5,638 | $7,133 | $6,943 | $4,932 | $4,839 | $4,919 | $5,272 |
Bars-Hot rolled -- C & A | $4,147 | $5,705 | $3,799 | $7,692 | $5,857 | $1,995 | $2,386 | $3,163 | $3,795 | $3,730 |
Sheets & Strip-Electrical -- C & A | $1,136 | $1,494 | $732.8 | $301.2 | $910.7 | $1,053 | $2,864 | $3,603 | $4,320 | $1,542 |
Wire Rods -- C & A | $794.9 | $1,662 | $2,066 | $5,201 | $4,922 | $3,800 | $1,654 | $1,229 | $721.4 | $2,005 |
Tin Free Steel -- C & A | $1,645 | $593.9 | $897.5 | $2,884 | $2,517 | $1,739 | $1,586 | $1,156 | $1,059 | $1,640 |
Sheets & Strip Galv Electrolyt -- C & A | $430.4 | $1,071 | $1,455 | $1,424 | $1,663 | $1,416 | $1,145 | $937.6 | $863.7 | $1,244 |
Bars-Cold Finished -- C & A | $1,183 | $1,396 | $1,917 | $1,680 | $1,685 | $1,527 | $1,358 | $1,139 | $1,284 | $1,029 |
Mechanical Tubing -- C & A | $1,439 | $2,098 | $2,498 | $2,564 | $1,896 | $1,650 | $1,672 | $1,242 | $1,486 | $1,064 |
Black Plate -- C & A | $244.1 | $25.40 | $355.8 | $2,692 | $5,395 | $3,112 | $6.240 | $475.5 | $104.1 | $1,304 |
Pipe For Piling -- C & A | $3.124 | $9.040 | $74.41 | $320.7 | $414.0 | $177.4 | $563.0 | $412.1 | $494.6 | $40.89 |
Bars-Reinforcing -- C & A | . | . | $870.5 | $1,976 | $849.8 | . | . | $258.1 | $309.7 | $159.5 |
Strip-Cold Rolled -- C & A | $707.1 | $552.6 | $587.8 | $737.2 | $680.3 | $472.2 | $208.2 | $290.8 | $316.0 | $261.5 |
Pressure Tubing -- C & A | $484.6 | $365.7 | $332.0 | $564.6 | $377.5 | $783.2 | $267.1 | $253.0 | $297.7 | $82.10 |
Bars-Light Shaped -- C & A | $81.46 | $43.25 | $56.61 | $43.95 | $37.19 | $157.1 | $126.2 | $85.28 | $102.3 | $185.7 |
Tool Steel -- C & A | $360.8 | $182.8 | $233.0 | $274.5 | $41.12 | $21.05 | $291.2 | $139.0 | $166.8 | $184.5 |
Pipe & Tubing Nonclassified -- C & A | $113.2 | $132.4 | $84.61 | $627.2 | $137.1 | $477.1 | $108.7 | $89.33 | $84.20 | $93.84 |
Blooms, Billets and Slabs -- C & A | $43.24 | $1,259 | $3,378 | $1,078 | $2.213 | $1.842 | $286.3 | $2.130 | $2.556 | $15.46 |
Strip-Hot Rolled -- C & A | $38.62 | $38.12 | $44.11 | $40.76 | $27.07 | $13.64 | $34.88 | $0.270 | $0.324 | $1.768 |
Ingots and Steel for Castings -- C & A | . | . | . | . | . | $2.500 | . | . | . | . |
Railroad Accessories -- C & A | . | $0.172 | $5.026 | . | . | . | . | . | . | . |
Rails All Other -- C & A | $23.82 | $1.017 | $15.67 | $11.31 | . | . | $0.281 | . | . | . |
Rails Standard -- C & A | $0.833 | $4.684 | . | $2.365 | . | . | . | . | . | . |
Stainless Products | ||||||||||
All Stainless Products | $17,830 | $14,947 | $12,312 | $15,046 | $14,975 | $16,280 | $16,637 | $11,923 | $13,563 | $13,005 |
Sheets Cold Rolled -- S | $4,959 | $2,321 | $1,279 | $1,322 | $2,240 | $3,007 | $4,180 | $2,532 | $3,034 | $2,787 |
Stainless Pipe & Tubing -- S | $6,949 | $6,326 | $5,859 | $7,620 | $5,905 | $6,263 | $6,229 | $4,376 | $5,099 | $4,983 |
Wire Drawn -- S | $3,614 | $3,513 | $3,496 | $3,957 | $3,231 | $3,172 | $3,618 | $2,623 | $2,919 | $3,194 |
Plates Cut Lengths -- S | $454.7 | $1,123 | $365.2 | $504.4 | $775.9 | $566.8 | $943.5 | $498.9 | $575.5 | $682.0 |
Strip-Cold Rolled -- S | $1,079 | $495.2 | $577.2 | $947.6 | $702.7 | $425.8 | $436.1 | $415.4 | $498.4 | $341.1 |
Line Pipe -- S | $118.3 | $572.4 | $260.7 | $180.0 | $990.1 | $916.4 | $392.0 | $1,026 | $896.4 | $837.4 |
Ingots and Steel for Castings -- S | $90.33 | $69.90 | $122.2 | . | . | . | $332.9 | $220.0 | $264.0 | . |
Sheets Hot Rolled -- S | $65.81 | $39.21 | $37.71 | $331.8 | $324.4 | $254.9 | $280.9 | $80.54 | $96.65 | $18.30 |
Bars-Cold Finished -- S | $147.5 | $94.23 | $81.47 | $106.9 | $92.47 | $72.83 | $126.0 | $79.91 | $94.25 | $110.5 |
Plates in Coils -- S | . | $114.8 | $75.31 | $2.487 | $144.0 | $8.995 | . | $33.52 | $40.22 | $29.64 |
Blooms, Billets and Slabs -- S | $3.947 | $0.427 | . | . | $20.81 | $83.82 | $82.47 | $33.89 | $40.67 | $6.642 |
Oil Country Goods -- S | $33.40 | $68.18 | $76.28 | $0.240 | $6.617 | $4.067 | $2.886 | $2.917 | $3.500 | . |
Strip-Hot Rolled -- S | . | $0.888 | $6.904 | $19.77 | $6.981 | $1.910 | . | $0.328 | $0.394 | . |
Structural Pipe & Tube -- S | . | $111.2 | $5.939 | $43.95 | $303.9 | $1,388 | $8.852 | $0.464 | $0.557 | $12.29 |
Bars-Hot rolled -- S | $315.5 | $97.17 | $68.09 | $10.00 | $230.7 | $114.3 | $4.089 | . | . | $1.397 |
Bars-Light Shaped -- S | . | . | . | . | . | . | . | . | . | $1.814 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |