U.S. Imports of Steel Mill Products | |||
FOR Bars-Cold Finished -- S | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
WORLD | $44,038 | $42,238 | $34,002 | $42,001 | $38,917 | $24,441 | $34,835 | $34,049 | $34,908 | $28,623 |
ITALY | $15,276 | $12,196 | $10,515 | $13,775 | $12,709 | $9,623 | $13,171 | $12,946 | $13,234 | $10,998 |
TAIWAN | $8,271 | $7,598 | $7,121 | $8,746 | $8,107 | $5,637 | $6,571 | $7,389 | $7,284 | $6,983 |
GERMANY | $5,122 | $6,315 | $4,224 | $5,066 | $4,981 | $1,913 | $3,869 | $4,297 | $4,478 | $3,636 |
INDIA | $4,617 | $4,511 | $3,111 | $4,179 | $4,462 | $1,995 | $1,440 | $861.9 | $819.1 | $719.1 |
AUSTRIA | $2,166 | $3,027 | $2,757 | $3,269 | $2,204 | $629.1 | $3,118 | $2,195 | $2,356 | $932.0 |
SWEDEN | $731.3 | $468.9 | $397.1 | $695.2 | $341.2 | $544.0 | $1,013 | $1,212 | $1,313 | $554.5 |
FRANCE | $1,307 | $1,941 | $1,308 | $1,399 | $866.4 | $772.8 | $1,166 | $1,119 | $1,194 | $784.6 |
PORTUGAL | $261.5 | $239.2 | $273.8 | $296.6 | $797.0 | $479.6 | $919.3 | $1,030 | $1,027 | $749.8 |
UNITED ARAB EMIRATES | $316.0 | $617.4 | $441.5 | $521.7 | $636.0 | $258.3 | $437.5 | $453.9 | $494.7 | $383.8 |
CHINA | $862.9 | $840.9 | $633.7 | $798.6 | $658.5 | $551.7 | $629.6 | $473.4 | $510.5 | $425.7 |
SLOVENIA | $230.8 | $277.1 | $159.7 | $130.3 | $164.4 | $289.9 | $360.7 | $473.1 | $509.6 | $421.3 |
UNITED KINGDOM | $1,432 | $1,602 | $1,166 | $1,277 | $1,188 | $425.4 | $724.1 | $472.7 | $484.8 | $350.1 |
SAUDI ARABIA | $301.8 | $254.7 | $253.9 | $167.6 | $154.1 | $114.9 | $155.5 | $188.4 | $174.3 | $258.3 |
UKRAINE | $1,254 | $827.9 | $369.4 | $455.3 | $288.8 | $70.40 | $193.1 | $263.3 | $303.5 | $422.6 |
CANADA | $349.0 | $278.0 | $278.1 | $279.4 | $402.6 | $169.7 | $215.6 | $244.6 | $256.6 | $111.7 |
SWITZERLAND | $635.1 | $490.4 | $342.9 | $350.0 | $369.7 | $220.6 | $243.4 | $135.4 | $141.7 | $271.0 |
KOREA | $147.5 | $94.23 | $81.47 | $106.9 | $92.47 | $72.83 | $126.0 | $79.91 | $94.25 | $110.5 |
BRAZIL | $209.9 | $142.0 | $187.9 | $167.2 | $169.3 | $55.56 | $92.84 | $75.01 | $90.01 | $213.3 |
MEXICO | $57.69 | $50.53 | $55.28 | $111.7 | $80.91 | $72.55 | $63.41 | $31.18 | $35.68 | $5.948 |
JAPAN | $93.86 | $88.67 | $49.84 | $27.46 | $48.11 | $28.16 | $18.64 | $44.75 | $36.58 | $36.31 |
CZECH REPUBLIC | $266.6 | $287.7 | $219.6 | $157.3 | $0.923 | $3.405 | $12.98 | $15.74 | $16.29 | $12.71 |
DENMARK | $15.39 | $11.34 | $7.449 | $2.752 | $3.173 | $6.065 | $5.827 | $6.605 | $6.284 | $7.848 |
SPAIN | $28.05 | $12.50 | $12.62 | $8.446 | $102.2 | $479.5 | $265.4 | $20.88 | $25.06 | $208.8 |
BELGIUM | $23.14 | $4.580 | $11.40 | $0.180 | $54.43 | $5.541 | $6.284 | $7.174 | $8.609 | $5.236 |
NETHERLANDS | $33.42 | $26.38 | $13.48 | $7.937 | $3.396 | $2.855 | $1.843 | $3.698 | $4.437 | $1.223 |
POLAND | $1.969 | . | . | . | . | . | $0.823 | $4.289 | $5.146 | $10.34 |
IRELAND | . | . | . | . | . | $1.499 | . | $2.367 | $0.525 | $0.581 |
AUSTRALIA | $2.583 | $6.936 | . | . | $31.27 | . | $1.025 | $0.760 | $0.234 | $0.225 |
NORWAY | $13.98 | $8.088 | $7.826 | . | $1.003 | $2.669 | $9.415 | $1.421 | $1.705 | $7.882 |
FINLAND | . | . | . | $0.490 | . | . | . | $0.204 | $0.245 | . |
VIETNAM | . | . | . | . | . | $0.384 | $0.418 | $0.662 | $0.794 | $0.208 |
SERBIA | . | . | . | . | . | . | . | $0.219 | $0.262 | . |
ARGENTINA | . | . | . | $4.224 | . | . | . | . | . | . |
EGYPT | . | . | . | . | . | $0.600 | . | . | . | . |
HONG KONG | . | . | . | $0.181 | . | . | . | . | . | . |
MALAYSIA | . | $13.64 | . | . | . | . | . | . | . | . |
NEW ZEALAND | . | . | . | . | . | $8.329 | . | . | . | . |
PHILIPPINES | . | . | . | . | . | . | $0.571 | . | . | . |
ROMANIA | . | . | . | . | $0.195 | $5.392 | $2.153 | . | . | . |
RUSSIA | . | $0.467 | $1.767 | . | . | . | . | . | . | . |
SINGAPORE | $5.834 | . | . | . | . | $1.644 | $0.233 | . | . | . |
THAILAND | $3.103 | $5.826 | $0.767 | . | . | . | . | . | . | . |
TUNISIA | . | . | . | . | . | . | . | . | . | $0.671 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |