U.S. Imports of Steel Mill Products | |||
FOR Tool Steel -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
WORLD | $39,170 | $39,736 | $32,178 | $36,580 | $36,079 | $26,296 | $29,561 | $33,833 | $34,248 | $30,000 |
JAPAN | $5,499 | $5,073 | $4,668 | $5,765 | $6,521 | $6,042 | $5,362 | $5,167 | $5,066 | $5,338 |
GERMANY | $5,762 | $4,791 | $5,058 | $5,933 | $5,302 | $3,380 | $5,217 | $5,972 | $6,407 | $2,723 |
CHINA | $6,430 | $8,845 | $6,100 | $7,177 | $7,088 | $4,356 | $5,020 | $5,362 | $5,065 | $4,616 |
SWEDEN | $4,317 | $3,643 | $2,397 | $3,100 | $3,180 | $2,306 | $2,892 | $4,637 | $4,805 | $3,328 |
BRAZIL | $2,718 | $3,621 | $3,068 | $2,778 | $3,109 | $2,009 | $2,081 | $2,488 | $2,792 | $3,606 |
TAIWAN | $1,632 | $1,735 | $1,957 | $2,292 | $1,627 | $1,420 | $1,741 | $2,222 | $2,227 | $1,821 |
AUSTRIA | $3,280 | $3,053 | $2,976 | $3,324 | $3,095 | $2,933 | $2,803 | $3,385 | $3,326 | $3,431 |
UKRAINE | $278.3 | $807.2 | $1,013 | $1,117 | $1,064 | $475.7 | $668.9 | $810.0 | $875.1 | $352.9 |
TURKEY | $1,778 | $749.8 | $101.0 | $137.3 | $29.08 | $18.27 | $328.3 | $373.5 | $361.5 | $274.2 |
ITALY | $198.4 | $311.1 | $431.3 | $281.9 | $414.0 | $186.0 | $328.7 | $320.3 | $335.7 | $138.1 |
MEXICO | $132.2 | $479.1 | $130.6 | $124.8 | $127.2 | $170.0 | $173.2 | $325.2 | $359.1 | $151.9 |
FRANCE | $2,686 | $2,477 | $1,682 | $1,935 | $1,982 | $1,556 | $1,624 | $988.1 | $981.2 | $854.3 |
SPAIN | $26.14 | $86.27 | $18.28 | $65.10 | $207.7 | $76.11 | $110.5 | $233.1 | $263.1 | $143.2 |
CZECH REPUBLIC | $136.5 | $282.3 | $3.123 | $6.089 | $0.497 | $2.271 | $59.29 | $222.3 | $159.4 | $151.7 |
CANADA | $1,921 | $1,984 | $1,528 | $1,400 | $1,443 | $572.5 | $313.2 | $219.0 | $239.7 | $417.7 |
KOREA | $360.8 | $182.8 | $233.0 | $274.5 | $41.12 | $21.05 | $291.2 | $139.0 | $166.8 | $184.5 |
SLOVENIA | $504.0 | $85.00 | $28.92 | $83.20 | $162.1 | $65.91 | $93.64 | $246.8 | $148.4 | $1,790 |
NETHERLANDS | $198.4 | $93.57 | $59.57 | $0.713 | $8.481 | $134.6 | $2.073 | $151.2 | $126.5 | $96.33 |
RUSSIA | $347.4 | $332.6 | $117.5 | $158.7 | $105.0 | $94.44 | $75.60 | $88.09 | $89.48 | $88.04 |
UNITED KINGDOM | $656.4 | $630.1 | $297.8 | $422.2 | $313.0 | $243.4 | $192.2 | $225.7 | $219.8 | $150.2 |
BELGIUM | $1.859 | . | $21.91 | $8.118 | $19.14 | $4.610 | $0.344 | $98.33 | $76.52 | $129.4 |
INDIA | $32.69 | $25.30 | $29.39 | $61.41 | $145.8 | $30.19 | $35.45 | $41.04 | $37.05 | $163.1 |
FINLAND | $50.08 | $95.45 | $95.97 | $51.38 | $39.71 | $9.267 | $10.99 | $16.87 | $20.24 | $2.287 |
SWITZERLAND | $139.0 | $212.9 | $89.33 | $74.33 | $48.62 | $89.91 | $108.4 | $61.08 | $65.72 | $29.22 |
SOUTH AFRICA | . | . | . | . | . | $1.997 | $4.509 | $21.02 | $22.73 | . |
IRELAND | . | . | . | . | . | . | $4.853 | $8.769 | $4.494 | $10.35 |
THAILAND | $3.129 | . | . | . | . | $2.653 | . | $1.455 | $1.746 | . |
DENMARK | . | . | . | . | . | . | $2.285 | $1.723 | $2.068 | . |
AUSTRALIA | . | . | . | . | . | $2.092 | $11.96 | $2.638 | $0.267 | . |
LUXEMBOURG | . | . | . | . | . | . | $0.289 | $2.369 | $2.843 | . |
ROMANIA | $0.706 | . | . | . | . | $0.854 | $0.974 | $0.361 | $0.434 | $0.322 |
POLAND | $80.87 | $140.1 | $60.16 | $4.715 | $3.287 | . | $0.417 | $0.705 | $0.846 | $6.806 |
GEORGIA | . | . | . | $0.763 | . | . | $0.451 | $0.249 | $0.299 | . |
NORWAY | . | . | $8.164 | $4.389 | $0.554 | $83.33 | $0.458 | $0.470 | . | . |
CAMBODIA | . | . | . | . | . | $3.945 | . | . | . | . |
HONG KONG | . | . | $5.016 | . | . | $0.598 | . | . | . | . |
ISRAEL | . | . | . | . | . | . | . | . | . | $1.670 |
MALAYSIA | . | . | . | . | $2.306 | . | . | . | . | $0.450 |
NEW ZEALAND | . | . | . | . | . | $1.300 | . | . | . | . |
SINGAPORE | . | . | . | . | . | $0.726 | $1.338 | . | . | . |
UNITED ARAB EMIRATES | . | . | . | . | . | $1.867 | . | . | . | . |
VIETNAM | . | $0.520 | $0.368 | . | . | $0.569 | $1.016 | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |