U.S. Imports of Steel Mill Products | |||
FOR Rails All Other -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
WORLD | $3,376 | $3,878 | $2,691 | $2,655 | $4,454 | $3,113 | $1,248 | $1,243 | $1,425 | $707.8 |
CHINA | $1,758 | $2,155 | $1,299 | $1,480 | $2,073 | $1,576 | $409.4 | $383.9 | $448.8 | $89.16 |
CANADA | $490.3 | $537.7 | $284.9 | $289.1 | $261.5 | $152.4 | $255.3 | $221.5 | $263.8 | $220.9 |
CZECH REPUBLIC | $260.4 | $350.9 | $44.27 | $121.6 | $11.63 | $5.832 | $149.2 | $126.8 | $152.1 | . |
SPAIN | $1.947 | $30.97 | $15.11 | $39.91 | $46.55 | $19.54 | $26.80 | $108.0 | $124.7 | $49.41 |
POLAND | . | . | . | . | . | $4.138 | $60.28 | $65.57 | $77.68 | $82.16 |
LUXEMBOURG | $181.0 | $183.3 | $182.7 | $190.7 | $104.1 | $79.10 | $113.4 | $79.73 | $89.22 | $212.3 |
FRANCE | $9.594 | $17.78 | $10.10 | $7.241 | $7.297 | $0.668 | $3.051 | $88.67 | $90.86 | $5.182 |
TURKEY | . | . | . | . | $48.28 | $109.1 | $67.33 | $84.38 | $82.44 | $6.354 |
JAPAN | $340.8 | $553.8 | $496.4 | $409.4 | $342.4 | $200.3 | $123.0 | $31.38 | $37.65 | $13.35 |
INDIA | . | $8.897 | $2.420 | . | . | . | $19.60 | $19.77 | $23.72 | . |
AUSTRIA | $31.94 | $9.599 | $10.12 | $22.11 | $3.781 | $231.7 | $1.163 | $18.35 | $17.91 | $2.053 |
GERMANY | $51.54 | $29.34 | $7.531 | $9.797 | $6.589 | $9.197 | $3.155 | $8.069 | $8.520 | $10.73 |
UNITED KINGDOM | . | . | . | . | . | $0.172 | . | $6.511 | $7.814 | . |
BELGIUM | . | . | . | . | $0.658 | . | . | . | . | . |
BRAZIL | . | . | . | . | . | . | $0.455 | . | . | . |
ITALY | $1.129 | $0.246 | $0.638 | $71.24 | $1,523 | $621.4 | . | . | . | . |
KOREA | $23.82 | $1.017 | $15.67 | $11.31 | . | . | $0.281 | . | . | . |
MEXICO | . | . | . | . | $0.345 | . | . | . | . | . |
NETHERLANDS | . | . | . | $2.418 | $0.423 | . | . | . | . | . |
SINGAPORE | . | . | . | . | $19.05 | $101.1 | $13.91 | . | . | . |
SWITZERLAND | . | . | . | . | $4.535 | $2.033 | $1.218 | . | . | . |
TAIWAN | . | . | $322.4 | . | . | . | $0.497 | . | . | $16.30 |
UKRAINE | $226.1 | . | . | . | . | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |