U.S. Imports of Steel Mill Products | |||
FOR Oil Country Goods -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
WORLD | $323,575 | $404,729 | $315,644 | $390,603 | $223,838 | $84,181 | $247,710 | $236,583 | $252,661 | $205,295 |
KOREA | $57,190 | $69,278 | $68,332 | $112,628 | $47,369 | $15,427 | $67,187 | $34,017 | $40,050 | $32,947 |
MEXICO | $29,017 | $25,928 | $23,612 | $50,556 | $37,817 | $28,028 | $44,347 | $46,199 | $49,331 | $27,722 |
RUSSIA | $4,449 | $8,323 | $3,172 | $5,333 | $5,322 | $3,329 | $8,352 | $18,428 | $19,610 | $17,315 |
AUSTRIA | $29,155 | $27,767 | $22,630 | $25,654 | $13,462 | $7,494 | $14,620 | $19,452 | $19,867 | $13,359 |
TAIWAN | $6,729 | $7,484 | $6,628 | $6,515 | $5,483 | $850.0 | $7,414 | $10,837 | $10,661 | $14,790 |
CANADA | $45,547 | $52,134 | $36,856 | $43,738 | $13,840 | $4,192 | $19,584 | $18,603 | $21,290 | $8,970 |
ARGENTINA | $17,103 | $22,214 | $28,223 | $23,730 | $12,256 | $4,128 | $16,336 | $15,976 | $16,138 | $17,057 |
JAPAN | $26,343 | $39,779 | $22,040 | $25,359 | $21,959 | $5,398 | $9,511 | $11,288 | $11,618 | $7,042 |
SPAIN | $5,050 | $5,239 | $4,030 | $6,975 | $4,956 | $1,572 | $6,767 | $8,945 | $10,112 | $6,231 |
UKRAINE | $8,723 | $10,800 | $7,272 | $4,981 | $1,960 | $251.0 | $2,643 | $6,184 | $6,719 | $9,522 |
BRAZIL | $3,970 | $5,876 | $3,182 | $6,609 | $7,361 | $868.1 | $12,154 | $5,998 | $7,198 | $6,466 |
THAILAND | $618.0 | $3,415 | $3,080 | $1,713 | $2,042 | $672.9 | $4,699 | $5,758 | $6,273 | $6,567 |
SAUDI ARABIA | $8,023 | $8,327 | $5,962 | $4,893 | $4,867 | $800.7 | $5,961 | $6,622 | $7,124 | $8,211 |
ITALY | $991.0 | $7,267 | $3,709 | $7,710 | $7,007 | $1,245 | $1,919 | $5,887 | $4,905 | $5,569 |
TURKEY | $10,410 | $11,391 | $8,961 | $6,543 | $3,868 | $1,263 | $3,734 | $3,528 | $3,226 | $2,933 |
PHILIPPINES | $1,652 | $5,028 | $4,539 | $3,228 | $2,157 | $428.8 | $2,690 | $3,471 | $3,609 | $3,069 |
GERMANY | $16,738 | $26,278 | $19,989 | $19,989 | $10,847 | $3,388 | $5,208 | $5,637 | $5,626 | $5,243 |
VIETNAM | $4,215 | $15,782 | $9,186 | $1,373 | . | . | $288.6 | $1,569 | $1,382 | $3,362 |
ROMANIA | $4,746 | $7,372 | $7,480 | $7,312 | $7,226 | $1,524 | $2,152 | $1,882 | $1,907 | $882.9 |
BELARUS | $928.0 | $1,405 | $1,596 | $2,101 | $544.1 | $66.26 | $393.4 | $1,296 | $1,505 | $61.28 |
SOUTH AFRICA | $85.27 | $15.84 | $181.8 | $3,059 | $993.9 | $231.1 | $1,624 | $938.8 | $895.7 | $856.6 |
UNITED KINGDOM | $175.9 | $664.6 | $508.2 | $419.5 | $998.3 | $453.2 | $971.6 | $387.1 | $442.2 | $692.6 |
BRUNEI | . | . | . | . | . | . | . | $698.2 | $186.9 | $2,267 |
COLOMBIA | $6,826 | $6,243 | $1,051 | $1,690 | $1,319 | $300.4 | $527.4 | $575.1 | $690.1 | $431.4 |
INDIA | $16,601 | $19,424 | $14,968 | $5,865 | $5,725 | $497.4 | $657.7 | $367.8 | $440.4 | $160.8 |
CHINA | $2,128 | $2,776 | $1,058 | $1,293 | $826.7 | $580.4 | $2,328 | $944.6 | $835.2 | $893.3 |
UNITED ARAB EMIRATES | $109.2 | $14.68 | $384.4 | $0.208 | $35.32 | $0.871 | $50.30 | $256.6 | $294.2 | $148.6 |
FRANCE | $3,302 | $4,129 | $2,364 | $3,157 | $1,207 | $564.6 | $900.4 | $114.0 | $107.5 | $185.4 |
CZECH REPUBLIC | $4,567 | $4,028 | $3,631 | $4,065 | $1,160 | $107.0 | $1,151 | $165.0 | $86.70 | $504.9 |
SWITZERLAND | . | $46.76 | $29.68 | . | . | . | $20.68 | $113.3 | . | . |
INDONESIA | $6,187 | $4,511 | $887.7 | $727.3 | $265.7 | $223.1 | $268.8 | $176.8 | $212.1 | $612.7 |
URUGUAY | . | . | . | . | . | . | . | $91.01 | $109.2 | . |
GREECE | $495.9 | $497.3 | . | $1,486 | $316.2 | $151.1 | $2,393 | $37.24 | $44.69 | $1,000 |
GEORGIA | . | . | . | . | . | . | . | $10.75 | $12.90 | $115.5 |
SWEDEN | $1.988 | . | $8.304 | $14.92 | $2.719 | $0.970 | $1.854 | $98.20 | $117.8 | $0.366 |
SINGAPORE | $554.5 | $2.520 | $3.863 | $1.211 | $8.376 | $58.13 | $1.900 | $24.81 | $29.77 | $0.334 |
CAMBODIA | . | . | . | . | . | $9.683 | . | $4.150 | $4.980 | . |
NETHERLANDS | $0.228 | $0.188 | . | $0.958 | . | $1.149 | $65.81 | $0.532 | . | . |
AUSTRALIA | . | . | . | . | $1.455 | $2.784 | $8.039 | $0.192 | $0.230 | . |
NEW ZEALAND | . | . | . | . | . | . | $0.425 | $0.863 | $1.035 | . |
BELGIUM | . | . | . | . | . | $0.466 | $7.337 | . | . | $0.401 |
CROATIA | $92.10 | . | . | . | . | . | . | . | . | . |
DENMARK | . | . | $69.45 | $5.290 | . | . | . | . | . | $0.840 |
DOMINICAN REPUBLIC | . | . | . | . | $5.491 | . | . | . | . | . |
FINLAND | . | $0.172 | $0.172 | $12.75 | . | $0.909 | $0.263 | . | . | . |
HONG KONG | . | . | . | . | . | $0.444 | . | . | . | . |
HUNGARY | . | . | . | . | . | $1.845 | . | . | . | . |
ISRAEL | . | . | . | . | . | $0.340 | . | . | . | . |
KAZAKHSTAN | $94.85 | . | . | $124.5 | . | $40.31 | $136.9 | . | . | . |
MALAYSIA | $242.6 | $1,175 | $18.61 | $23.20 | $6.752 | . | . | . | . | $105.4 |
MOZAMBIQUE | $511.3 | . | . | . | . | . | . | . | . | . |
NORWAY | $2.210 | $1.712 | . | . | $0.881 | $26.86 | $630.4 | . | . | . |
OMAN | . | . | . | $1,707 | $500.8 | . | $3.763 | . | . | . |
PERU | . | . | . | $11.03 | . | . | . | . | . | . |
POLAND | . | $17.69 | $2.026 | . | . | $1.800 | . | . | . | . |
SURINAME | . | $94.92 | . | . | . | . | . | . | . | . |
TRINIDAD AND TOBAGO | . | . | . | . | $122.1 | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |