U.S. Imports of Steel Mill Products | |||
FOR Ingots and Steel for Castings -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
WORLD | $1,836 | $1,555 | $1,747 | $3,770 | $2,112 | $2,451 | $2,328 | $1,713 | $1,802 | $1,041 |
MEXICO | $1.847 | $99.51 | $24.30 | $5.166 | $74.51 | $6.376 | $59.01 | $307.8 | $226.9 | $210.8 |
CANADA | $950.4 | $913.0 | $1,394 | $3,335 | $1,434 | $1,451 | $889.1 | $399.3 | $475.5 | $188.2 |
JAPAN | $21.65 | $31.35 | . | $144.4 | $6.290 | $158.0 | $254.0 | $29.67 | $29.51 | $19.27 |
UNITED KINGDOM | $48.49 | $94.67 | $45.36 | $16.81 | $164.0 | $605.5 | $595.4 | $716.3 | $776.0 | $407.7 |
SPAIN | . | . | . | $2.916 | $171.6 | $8.332 | $26.96 | $136.8 | $164.1 | . |
CHINA | $20.11 | $7.163 | $25.98 | $76.74 | $109.9 | $141.8 | $179.1 | $45.89 | $47.72 | $6.563 |
GERMANY | $28.57 | $1.614 | . | $0.205 | $21.96 | $2.794 | $19.51 | $25.22 | $25.51 | $92.31 |
SWEDEN | $0.967 | $0.546 | . | $0.390 | $1.051 | $2.715 | $224.0 | $29.93 | $35.92 | . |
FRANCE | . | $21.58 | . | . | . | . | $0.393 | $9.488 | $10.85 | $93.57 |
TAIWAN | $0.711 | $12.94 | $12.07 | $9.463 | $17.92 | $13.51 | $6.375 | $5.590 | $6.708 | $0.260 |
ITALY | $62.18 | $71.37 | $88.84 | $162.5 | $108.2 | $26.15 | $41.80 | $5.997 | $1.457 | $21.74 |
AUSTRIA | . | . | $11.37 | $15.93 | . | . | $6.130 | $0.421 | $0.505 | . |
AUSTRALIA | $7.144 | $6.408 | $4.558 | . | . | . | . | $1.000 | $1.200 | . |
BELGIUM | $530.7 | $227.0 | $48.69 | . | . | . | . | . | . | . |
BRAZIL | $162.8 | $41.91 | $91.65 | . | . | . | $17.78 | . | . | $0.820 |
CZECH REPUBLIC | . | . | . | . | . | $1.902 | . | . | . | . |
DENMARK | . | . | . | . | . | $3.836 | $4.211 | . | . | . |
FINLAND | . | . | . | . | $0.289 | $0.372 | . | . | . | . |
HONG KONG | . | . | . | . | $2.452 | . | . | . | . | . |
INDIA | . | $6.371 | . | $0.325 | . | $1.308 | . | . | . | . |
KOREA | . | . | . | . | . | $2.500 | . | . | . | . |
MALAYSIA | . | . | . | . | . | $22.31 | . | . | . | . |
NORWAY | . | . | . | . | . | $2.530 | $4.495 | . | . | . |
SINGAPORE | . | . | $0.308 | . | . | . | . | . | . | . |
SWITZERLAND | . | $19.90 | . | . | . | . | . | . | . | . |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |