U.S. Imports of Steel Mill Products | |||
FOR Sheets & Strip Galv Hot Dipped -- C & A | |||
Entered Customs Value in Thousands of U.S. Dollars | |||
Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
Same Table - Annual Total Metric Tons |
Same Table - Annual Total U.S. Dollars |
||
'C & A' = Carbon and Alloy products, 'S' = Stainless products | |||
Back to Homepage |
Country | Census Data | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monthly Average Value 2011 |
Monthly Average Value 2012 |
Monthly Average Value 2013 |
Monthly Average Value 2014 |
Monthly Average Value 2015 |
Monthly Average Value 2016 |
Monthly Average Value 2017 |
Monthly Average Value 2018 |
Monthly Average Value YTD Jan through Oct 2018 |
Monthly Average Value YTD Jan through Oct 2019 |
|
WORLD | $112,767 | $150,642 | $148,300 | $224,074 | $216,694 | $179,814 | $228,460 | $221,262 | $226,619 | $184,056 |
CANADA | $37,813 | $56,840 | $63,479 | $66,616 | $69,694 | $64,260 | $72,257 | $80,823 | $83,178 | $74,067 |
VIETNAM | . | . | . | $20.90 | $1,142 | $12,749 | $7,643 | $23,180 | $23,077 | $10,109 |
KOREA | $12,095 | $15,588 | $15,999 | $21,261 | $24,904 | $16,224 | $15,733 | $14,468 | $12,770 | $15,494 |
TAIWAN | $11,040 | $16,437 | $12,446 | $19,543 | $22,591 | $17,797 | $17,798 | $13,336 | $14,236 | $10,242 |
TURKEY | . | $0.764 | . | $41.44 | $1,746 | $4,650 | $18,284 | $8,141 | $9,239 | $673.2 |
UNITED ARAB EMIRATES | . | . | . | $365.0 | $172.8 | $3,499 | $9,738 | $8,830 | $8,760 | $6,542 |
MEXICO | $10,395 | $10,109 | $7,714 | $10,677 | $5,908 | $5,484 | $6,326 | $8,029 | $7,478 | $9,193 |
SOUTH AFRICA | $2,248 | $987.7 | $412.9 | $1,481 | $2,963 | $6,493 | $10,395 | $6,944 | $8,333 | $7,011 |
AUSTRIA | $124.0 | $84.29 | $78.09 | $211.7 | $797.2 | $1,864 | $4,219 | $7,227 | $6,899 | $7,988 |
GERMANY | $3,064 | $4,061 | $2,533 | $2,727 | $2,393 | $2,594 | $2,884 | $6,678 | $6,630 | $5,551 |
RUSSIA | . | . | . | . | $135.9 | $854.0 | $5,704 | $4,870 | $5,844 | . |
NETHERLANDS | $2,077 | $2,292 | $3,150 | $4,502 | $3,195 | $5,034 | $4,935 | $5,379 | $5,476 | $2,306 |
BRAZIL | $105.9 | $18.85 | $15.57 | $1,932 | $10,297 | $16,155 | $15,318 | $5,038 | $4,640 | $14,607 |
THAILAND | . | . | . | . | . | $1,560 | $6,798 | $4,585 | $4,507 | $1,376 |
AUSTRALIA | $1,401 | $446.6 | $34.03 | $95.62 | $659.5 | $2,623 | $4,378 | $4,913 | $4,993 | $8,564 |
JAPAN | $1,108 | $1,403 | $1,701 | $2,641 | $3,362 | $4,521 | $3,678 | $3,907 | $3,983 | $2,696 |
BELGIUM | $228.6 | $637.3 | $918.3 | $743.5 | $829.4 | $938.7 | $1,073 | $2,950 | $2,955 | $1,611 |
MALAYSIA | . | . | . | . | $66.41 | $154.0 | $3,615 | $2,227 | $2,630 | $347.7 |
EGYPT | . | . | . | . | . | $181.6 | $2,828 | $1,814 | $2,164 | $2,282 |
COLOMBIA | $428.0 | $304.1 | $144.9 | $224.5 | $135.2 | $680.8 | $1,717 | $1,281 | $1,538 | $453.0 |
PAKISTAN | . | . | . | $8.519 | $14.81 | $864.9 | $1,573 | $1,100 | $1,249 | $401.1 |
FRANCE | $777.1 | $489.2 | $1,202 | $2,976 | $730.1 | $704.3 | $878.4 | $1,124 | $1,149 | $686.6 |
NEW ZEALAND | . | . | . | $7.558 | $0.794 | $276.3 | $441.5 | $964.8 | $1,158 | . |
GUATEMALA | . | . | . | $7.828 | $6.990 | $510.1 | $1,698 | $937.0 | $1,092 | $2.981 |
COSTA RICA | . | . | $1.725 | . | $7.156 | $287.5 | $521.7 | $477.4 | $432.2 | $249.5 |
INDONESIA | . | . | . | . | $3.317 | $259.2 | $310.3 | $424.8 | $475.2 | $693.0 |
SAUDI ARABIA | $454.1 | . | . | . | $444.1 | . | $170.4 | $244.9 | $272.7 | $295.2 |
ITALY | $894.3 | $6,179 | $3,035 | $8,058 | $8,741 | $990.5 | $45.24 | $184.1 | $220.9 | $1.530 |
INDIA | $13,434 | $18,254 | $19,604 | $30,079 | $17,801 | $5,359 | $6,268 | $215.0 | $235.1 | $105.0 |
FINLAND | $33.13 | $18.74 | $16.71 | $10.02 | $10.81 | $109.6 | $99.00 | $101.6 | $95.30 | $131.4 |
POLAND | . | . | . | . | $67.65 | $73.58 | $51.76 | $252.5 | $261.2 | $90.80 |
CHINA | $13,828 | $15,753 | $15,393 | $46,069 | $35,975 | $715.5 | $144.4 | $86.80 | $84.23 | $64.32 |
PORTUGAL | . | . | . | . | $13.49 | $244.2 | $254.4 | $173.7 | $168.7 | $131.2 |
LUXEMBOURG | $154.1 | $142.6 | $1.329 | $15.14 | $92.71 | $0.388 | $1.770 | $76.02 | $91.23 | $15.50 |
UKRAINE | . | . | . | $18.87 | . | $15.48 | $164.7 | $45.13 | $54.15 | $8.506 |
DOMINICAN REPUBLIC | . | . | . | . | . | $6.468 | $46.97 | $83.82 | $92.81 | $13.62 |
UNITED KINGDOM | $5.189 | $1.626 | $45.74 | $1,703 | $1,027 | $415.3 | $232.3 | $37.47 | $43.73 | . |
HONDURAS | . | . | . | . | . | . | $35.30 | $33.88 | $35.70 | $15.33 |
SPAIN | $974.9 | $245.0 | $152.4 | $954.8 | $207.4 | $546.2 | $60.30 | $34.84 | $31.09 | $18.56 |
PANAMA | . | $89.46 | $97.58 | $87.48 | $178.6 | $47.88 | $1.018 | $17.00 | $20.39 | . |
BANGLADESH | . | . | . | . | . | . | . | $12.07 | $14.49 | . |
ECUADOR | . | . | . | . | . | . | . | $6.960 | $4.176 | $4.260 |
SWEDEN | $55.19 | $230.1 | $92.35 | $84.93 | $33.05 | $12.48 | $1.526 | $2.439 | $2.926 | $1.909 |
VENEZUELA | . | . | . | . | . | . | . | $1.336 | $1.604 | . |
JAMAICA | . | . | . | . | . | . | . | $1.842 | $2.210 | . |
DENMARK | . | . | . | . | . | . | . | $0.681 | . | $9.350 |
ARGENTINA | . | . | . | . | $0.295 | . | . | . | . | . |
CHILE | . | . | . | . | . | $0.224 | . | . | . | . |
CZECH REPUBLIC | . | . | . | . | . | $0.387 | $0.963 | . | . | . |
GREECE | . | . | . | . | $0.761 | . | . | . | . | . |
HONG KONG | $28.95 | $14.85 | . | $521.6 | $343.9 | $15.61 | $41.47 | . | . | . |
MOROCCO | . | . | . | . | . | . | $1.278 | . | . | $2.654 |
PERU | . | . | . | $9.963 | . | . | . | . | . | . |
PHILIPPINES | . | . | . | . | . | $5.344 | . | . | . | . |
ROMANIA | . | . | . | . | . | . | $1.027 | . | . | . |
SINGAPORE | . | . | $24.39 | $373.3 | . | . | . | . | . | . |
SWITZERLAND | . | $16.65 | $7.407 | $5.809 | $0.344 | $37.46 | $95.37 | . | . | $1.580 |
SOURCE: U.S. Department of Commerce, Enforcement & Compliance |
Table last modified on: December 5, 2019 , with |
Final Census data compiled through October 2019 |
Data listed in order of descending volume imported during the year - 2018 |
Steel mill categories are defined by 10-digit HTS codes |
Link to License Data at HTS 6-digit level |
Link to Monthly Display of Census Data |
Link to Summary Level of Monthly Census Data |