updated: September 3, 2014    
  2014 Export Limit is 1,109,071 metric tons  
  2013 Export Limit is 1,046,293 metric tons  

Reference Prices Pertaining to Suspension Agreement
Hot-Rolled Steel from Russia Price Per Metric Ton [ Case number: A-821-809 ]

    Product Description
    Group 1   Group 2   Group 3
For The Period


  Commercial and Structural
  Quality Steel:
    A36
    A1011-CS
    A1011-SS-Grades 30, 33, 36, 40
    A1018-SS-Grades 30, 33, 36, 40
    API 5L Grades A & B


  HSLA & HSLA-F Quality Steel Grades:
    A572
    A1011-HSLAS
    A1018-HSLAS
    A1011-HSLAS-F
    A1018-HSLAS-F
  API 5L Grades X42, X46, X52, X56, X60
  API 5CT Grades J55 and K55


  High Grade Coils and Sheets
  for Pipes and Casings:
    API 5L Grades X65, X70, X80
Oct 01, 2014 - Dec 31, 2014 $552.78 $608.06 $707.55
Jul 01, 2014 - Sep 30, 2014 $557.13 $612.84 $713.12
Apr 01, 2014 - Jun 30, 2014 $554.61 $610.07 $709.90
Jan 01, 2014 - Mar 31, 2014 $523.52 $575.87 $670.10
Oct 01, 2013 - Dec 31, 2013 $538.94 $592.83 $689.84
Jul 01, 2013 - Sep 30, 2013 $549.20 $604.11 $702.97
Apr 01, 2013 - Jun 30, 2013 $578.33 $636.16 $740.26
Jan 01, 2013 - Mar 31, 2013 $583.80 $642.17 $747.26
Nov 30, 2012 - Dec 31, 2012 $601.75 $661.92 $770.24
Oct 01, 2012 - Nov 29, 2012 $409.01 $449.05 $522.10
Jul 01, 2012 - Sep 30, 2012 $419.29 $460.34 $535.23
Apr 01, 2012 - Jun 30, 2012 $408.43 $448.42 $521.37
Jan 01, 2012 - Mar 31, 2012 $437.07 $479.87 $557.94
Oct 01, 2011 - Dec 31, 2011 $463.12 $508.47 $591.19
Jul 01, 2011 - Sep 30, 2011 $373.78 $410.38 $477.14
Apr 01, 2011 - Jun 30, 2011 $339.80 $373.07 $433.76
Jan 01, 2011 - Mar 31, 2011 $377.55 $414.52 $481.95
Oct 01, 2010 - Dec 31, 2010 $403.95 $433.51 $515.65
Jul 01, 2010 - Sep 30, 2010 $353.19 $387.78 $450.85
Apr 01, 2010 - Jun 30, 2010 $322.23 $353.79 $411.33
Jan 01, 2010 - Mar 31, 2010 $295.41 $324.34 $377.09
Oct 01, 2009 - Dec 31, 2009 $300.92 $330.39 $384.13
Jul 01, 2009 - Sep 30, 2009 $334.35 $367.10 $426.81
Apr 01, 2009 - Jun 30, 2009 $528.85 $580.65 $675.09
Jan 01, 2009 - Mar 31, 2009 $587.61 $645.17 $750.10
Oct 01, 2008 - Dec 31, 2008 $534.19 $586.52 $681.91
Jul 01, 2008 - Sep 30, 2008 $485.63 $533.20 $619.92
Apr 01, 2008 - Jun 30, 2008 $441.48 $484.73 $563.56
Jan 01, 2008 - Mar 31, 2008 $456.65 $501.39 $582.93
Oct 01, 2007 - Dec 31, 2007 $449.35 $493.38 $573.61
Jul 01, 2007 - Sep 31, 2007 $428.97 $470.99 $547.58
Apr 01, 2007 - Jun 30, 2007 $446.55 $490.30 $570.03
Jan 01, 2007 - Mar 31, 2007 $434.62 $477.20 $554.80
Oct 01, 2006 - Dec 31, 2006 $395.11 $433.82 $504.36
Jul 01, 2006 - Sep 30, 2006 $384.40 $422.07 $490.69
Apr 01, 2006 - Jun 30, 2006 $390.89 $429.20 $498.98
Jan 01, 2006 - Mar 31, 2006 $434.70 $477.30 $554.90
Oct 01, 2005 - Dec 31, 2005 $483.00 $530.33 $616.33


    Product Description
    Group 1   Group 2
    For The Period


  Commercial and Structural Quality Steel
  A36
  A1011-CS
  A1011-SS-Grades 30, 33, 36, 40
  A1018-SS-Grades 30, 33, 36, 40


  HSLA & HSLA-F Quality Steel Grades:
  A752
  A1011-HSLAS
  A1018-HSLAS
  A1011-HSLAS-F
  A1018-HSLAS-F

    Jul 1, 2005 - Sep 30, 2005 $486.34 $534.00
    Apr 1, 2005 - Jun 30, 2005 $458.79 $503.75
    Jan 1, 2005 - Mar 31, 2005 $426.98 $468.82
    Oct 1, 2004 - Dec 31, 2004 $365.55 $401.37


    Product Description
    For The Period A36, A568, A569 A572, A607, A715
    Jul 1, 2004 - Sep 30, 2004 $333.32 $364.88
    Apr 1, 2004 - Jun 30, 2004 $302.11 $331.71
    Jan 1, 2004 - Mar 31, 2004 $286.70 $314.79
    Oct 1, 2003 - Dec 31, 2003 $302.13 $331.73
    Jul 1, 2003 - Sep 30, 2003 $301.13 $330.63
    Apr 1, 2003 - Jun 30, 2003 $296.66 $325.72
    Jan 1, 2003 - Mar 31, 2003 $278.70 $306.00
    Oct 1, 2002 - Dec 31, 2002 $254.85 $279.81
    Jul 1, 2002 - Sep 30, 2002 $239.88 $263.38
    Apr 1, 2002 - Jun 30, 2002 $246.87 $271.06
    Jan 1, 2002 - Mar 31, 2002 $258.83 $284.19
    Oct 1, 2001 - Dec 31, 2001 $243.92 $267.82
    Jul 1, 2001 - Sep 30, 2001 $279.00 $306.34
    Apr 1, 2001 - Jun 30, 2001 $305.54 $335.49
    Jan 1, 2001 - Mar 31, 2001 $309.68 $340.04
    Oct 1, 2000 - Dec 31, 2000 $299.96 $329.37
    Jul 1, 2000 - Sep 30, 2000 $285.29 $313.26


United States Department of Commerce . International Trade Administration . Enforcement and Compliance . 1401 Constitution Ave NW Washington DC 20230